Search by property

From GW2 Wiki English Mirror
Jump to navigationJump to search

This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.

Search by property

A list of all pages that have property "Has game description" with value "[[Pet]]s move faster.". Since there have been only a few results, also nearby values are displayed.

Showing below up to 26 results starting with #1.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)


    

List of results

  • Dart Animal (Mistburned Barrens)#fact1  + ([[Pacified|Pacified]] (10s)<span>:</span> This creature has been darted with pacifying salve.)
  • Dart Animal#fact1  + ([[Pacified|Pacified]] (12s)<span>:</span> This creature has been darted with pacifying salve.)
  • Anguish#fact4  + ([[Painful Bond|Painful Bond]] (10s)<span>:</span> Target takes increased damage from your summoned creatures.)
  • Aura of the Vampire  + ([[Palawa Joko|Joko]] is draining life from the living beings around him. Stop him!)
  • Fist Flurry#fact4  + ([[Palm Strike]] (5s)<span>:</span> You can use Palm Strike)
  • Rocket Jump\Parachute#fact2  + ([[Parachute|Parachute]]<span>:</span> -50% Movement Speed.)
  • Rocket Jump\Parachute 2.0#fact2  + ([[Parachute|Parachute]]<span>:</span> -50% Movement Speed.)
  • Peak Performance#fact3  + ([[Peak Performance (effect)|Peak Performance]] (6s)<span>:</span> +10% [[Damage]])
  • Peak Performance#fact4  + ([[Peak Performance (effect)|Peak Performance]] (6s)<span>:</span> +7% [[Damage]])
  • Fulminate#fact2  + ([[Peal of Discord|Peal of Discord]]<span>:</span> Decima will periodically consume stacks of this effect to target a number of nearby enemies with [[Chorus of Thunder]].)
  • Fulminate (conduit)#fact2  + ([[Peal of Discord|Peal of Discord]]<span>:</span> Decima will periodically consume stacks of this effect to target a number of nearby enemies with [[Chorus of Thunder]].)
  • Fulminate#fact1  + ([[Peal of Harmony|Peal of Harmony]]<spa[[Peal of Harmony|Peal of Harmony]]<span>:</span> Decima will periodically consumes<span style="margin: 0em 0.1em; font-size: 85%; -webkit-user-select: none; -moz-user-select: none; -ms-user-select: none; user-select: none;">[''[[wikipedia:sic|<span style="cursor: help; border-bottom: 1px dotted silver;" title="should be consume">sic</span>]]'']</span>[[Category:Text errors]] stacks of this effect to target a number of conduits with [[Chorus of Thunder]].[[Chorus of Thunder]].)
  • Fulminate (conduit)#fact1  + ([[Peal of Harmony|Peal of Harmony]]<spa[[Peal of Harmony|Peal of Harmony]]<span>:</span> Decima will periodically consumes<span style="margin: 0em 0.1em; font-size: 85%; -webkit-user-select: none; -moz-user-select: none; -ms-user-select: none; user-select: none;">[''[[wikipedia:sic|<span style="cursor: help; border-bottom: 1px dotted silver;" title="should be consume">sic</span>]]'']</span>[[Category:Text errors]] stacks of this effect to target a number of conduits with [[Chorus of Thunder]].[[Chorus of Thunder]].)
  • Weave Self#fact6  + ([[Perfect Weave|Perfect Weave]] (10s)<span>:</span> +20% [[Boon Duration]], +20% Healing Increase to Others, +20% [[Condition Damage]], -20% Incoming Damage, +50% [[Movement Speed]] , +10% [[Strike damage|Damage]])
  • Perilous Gift#fact6  + ([[Perilous Gift (effect)|Perilous Gift]] (2s)<span>:</span> -100% Incoming Condition Damage, -100% Incoming Damage)
  • Perilous Gift#fact5  + ([[Perilous Gift (effect)|Perilous Gift]] (3s)<span>:</span> -100% Incoming Condition Damage, -100% Incoming Damage)
  • Persisting Flames#fact1  + ([[Persisting Flames (effect)|Persisting Flames]] (15s)<span>:</span> +2% [[Damage]])
  • Unleash Pet#fact1  + ([[Pet Unleashed|Pet Unleashed]]<span>:</span> ...)
  • Compassion Training  + ([[Pet]] [[Healing Power|healing]] [[Pet attributes|attributes]] are increased.)
  • Commanding Voice  + ([[Pet]] skills (F2) [[recharge]] faster.)
  • Carnivorous Appetite  + ([[Pet]]s gain [[health]] on [[critical hit]]s.)
  • Stability Training  + ([[Pet]]s gain [[stability]] when [[Control effect|disabled]].)
  • Vigorous Training  + ([[Pet]]s grant [[vigor]] to nearby allies when you swap pets.)
  • Alpha Training  + ([[Pet]]s have [[Opening Strike]].)
  • Rending Attacks  + ([[Pet]]s inflict [[bleeding]] when they [[critical hit|critically hit]] with their basic attacks.)
  • Basilisk Strike#fact4  + ([[Petrified (Basilisk Venom effect)|Petrified]] (1s)<span>:</span> ...)
  • Basilisk Venom#fact2  + ([[Petrified (Basilisk Venom effect)|Stone Duration]]<span>:</span> 1½s)
  • Phantasmal Force  + ([[Phantasm]]s deal increased [[strike damage]] for each stack of might you have. Gain might when your phantasms become clones.)
  • Phantasmal Force#WvW,PvP  + ([[Phantasm]]s deal increased [[strike damage]] for each stack of might you have. Gain might when your phantasms become clones.)
  • Phantasmal Strength  + ([[Phantasm]]s deal more [[damage]].)
  • Phantasmal Healing  + ([[Phantasm]]s grant [[regeneration]] to nearby allies.)
  • Protected Phantasms  + ([[Phantasm]]s spawn with [[aegis]].)
  • Phantasmal Haste  + ([[Phantasm]]s spawn with [[quickness]]. Gain quickness when you create a phantasm.)
  • Phantasmal Haste#WvW,PvP  + ([[Phantasm]]s spawn with [[quickness]]. Gain quickness when you create a phantasm.)
  • Sympathetic Visage  + ([[Phantasm]]s take your conditions from you when summoned.)
  • Phantasmal Blades  + ([[Phantasm]]s that successfully complete their attack launch a [[Phantasmal Blade|blade]] at their target and grant you [[fury]] when they expire.)
  • Phantasmal Blades#WvW,PvP  + ([[Phantasm]]s that successfully complete their attack launch a [[Phantasmal Blade|blade]] at their target and grant you [[fury]] when they expire.)
  • Phantasmal Force#fact1  + ([[Phantasmal Force (effect)|Phantasmal Force]]<span>:</span> +1% Damage)
  • Phantom Pain#fact2  + ([[Phantom Pain (effect)|Phantom Pain]] (10s)<span>:</span> +3% Damage, +3% Condition Damage)
  • Phantom Pain#fact1  + ([[Phantom Pain (effect)|Phantom Pain]] (10s)<span>:</span> +6<span style="display:none">0.25</span><big>¼</big>% Damage, +5% Condition Damage)
  • Phantom Pain#fact3  + ([[Phantom Pain (effect)|Phantom Pain]] (10s)<span>:</span> +2<span style="display:none">0.5</span><big>½</big>% Damage, +3% Condition Damage)
  • Crystal Configuration: Storm  + ([[Photon Forge]] [[Light Strike|skill 1]] now fires [[Explosion|explosive]] projectiles, but generates extra [[heat]].)
  • Light Density Amplifier  + ([[Photon Forge]] reduces incoming [[damage]] but has increased passive [[heat]] generation.)
  • Brawler's Tenacity  + ([[Physical]] skills grant [[endurance]] when activated.)
  • Physical Training  + ([[Physical]] utility skills deal more damage. Reduces [[recharge]] on physical utility skills.)
  • Phoenix#fact14  + ([[Pierces]])
  • Poison Volley#fact6  + ([[Pierces]])
  • Flame Wave#fact4  + ([[Pierces]])
  • Life Blast#fact4  + ([[Pierces]])
  • Path of Scars#fact7  + ([[Pierces]])