Search by property
From GW2 Wiki English Mirror
Jump to navigationJump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Affliction#fact1 + ([[Damage|Damage]]: 355 <span style="color:gray">(1.0)</span><sup><abbr title="(weapon strength) * 1.0 * Power / (target's Armor)">?</abbr></sup>)
- Discharge (Recharger Device)#fact1 + ([[Damage|Damage]]: 355 <span style="color:gray">(1.0)</span><sup><abbr title="(weapon strength) * 1.0 * Power / (target's Armor)">?</abbr></sup>)
- Dragonsblood Spear (Bleed skill)#fact1 + ([[Damage|Damage]]: 355 <span style="color:gray">(1.0)</span><sup><abbr title="(weapon strength) * 1.0 * Power / (target's Armor)">?</abbr></sup>)
- Endothermic Shell#fact1 + ([[Damage|Damage]]: 355 <span style="color:gray">(1.0)</span><sup><abbr title="(weapon strength) * 1.0 * Power / (target's Armor)">?</abbr></sup>)
- Flash Shell#fact1 + ([[Damage|Damage]]: 355 <span style="color:gray">(1.0)</span><sup><abbr title="(weapon strength) * 1.0 * Power / (target's Armor)">?</abbr></sup>)
- Hammer Smash (Cultist Hammer)#fact1 + ([[Damage|Damage]]: 355 <span style="color:gray">(1.0)</span><sup><abbr title="(weapon strength) * 1.0 * Power / (target's Armor)">?</abbr></sup>)
- Lightning Leap#fact1 + ([[Damage|Damage]]: 355 <span style="color:gray">(1.0)</span><sup><abbr title="(weapon strength) * 1.0 * Power / (target's Armor)">?</abbr></sup>)
- Lightning Swing#fact1 + ([[Damage|Damage]]: 355 <span style="color:gray">(1.0)</span><sup><abbr title="(weapon strength) * 1.0 * Power / (target's Armor)">?</abbr></sup>)
- Magnetic Surge#fact1 + ([[Damage|Damage]]: 355 <span style="color:gray">(1.0)</span><sup><abbr title="(weapon strength) * 1.0 * Power / (target's Armor)">?</abbr></sup>)
- Mortar Shot#fact1 + ([[Damage|Damage]]: 355 <span style="color:gray">(1.0)</span><sup><abbr title="(weapon strength) * 1.0 * Power / (target's Armor)">?</abbr></sup>)
- Poison Gas Shell#fact1 + ([[Damage|Damage]]: 355 <span style="color:gray">(1.0)</span><sup><abbr title="(weapon strength) * 1.0 * Power / (target's Armor)">?</abbr></sup>)
- Quick Shot (Rox)#fact1 + ([[Damage|Damage]]: 355 <span style="color:gray">(1.0)</span><sup><abbr title="(weapon strength) * 1.0 * Power / (target's Armor)">?</abbr></sup>)
- Static Swing#fact1 + ([[Damage|Damage]]: 355 <span style="color:gray">(1.0)</span><sup><abbr title="(weapon strength) * 1.0 * Power / (target's Armor)">?</abbr></sup>)
- Poison Gas Shell#fact1 +
- Quick Shot (Rox)#fact1 +
- Lightning Leap#fact1 +
- Mortar Shot#fact1 +
- Hammer Smash (Cultist Hammer)#fact1 +
- Lightning Swing#fact1 +
- Flash Shell#fact1 +
- Discharge (Recharger Device)#fact1 +
- Magnetic Surge#fact1 +
- Endothermic Shell#fact1 +
- Affliction#fact1 +
- Dragonsblood Spear (Bleed skill)#fact1 +
- Static Swing#fact1 +