Search by property
From GW2 Wiki English Mirror
Jump to navigationJump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Elemental Blast#fact4 + ([[Burning|Pulse Three Burning]] (3s): 1,179 Damage)
- Elemental Blast#fact3 + ([[Burning|Pulse Three Burning]] (4s): 1,048 Damage)
- Stop, Drop, and Roll#fact1 + ([[Burning|Removes Burning]])
- Flamestrike#fact8 + ([[Burning|Secondary Burning]] (1<span style="display:none">0.5</span><big>½</big>s): 197 Damage)
- Flamestrike#fact9 + ([[Burning|Secondary Burning]] (1s): 131 Damage)
- Flamestrike#fact7 + ([[Burning|Secondary Burning]] (2<span style="display:none">0.5</span><big>½</big>s): 328 Damage)
- Cauterize#fact3 + ([[Burning|Self Burning per Condition]] (1s): 131 Damage)
- Cauterize#fact2 + ([[Burning|Self Burning per Condition]] (3s): 393 Damage)
- Inner Fire#fact1 + ([[Burning|Stack Threshold]]: 393 Damage)
- Electric Artillery#fact4 + ([[Burning|Unfocused Burning Duration Increase per Charge]] (<span style="display:none">0.25</span><big>¼</big>s): 66 Damage)
- Conduit Surge#fact6 + ([[Burning|Unfocused Target Burning]] (4s): 1,048 Damage)
- Conduit Surge#fact8 + ([[Burning|Unfocused Target Burning]] (4s): 524 Damage)
- Conduit Surge#fact4 + ([[Burning|Unfocused Target Burning]] (5s): 655 Damage)
- Napalm + ([[Burn|Immolate]] enemies in front of you with a cone of intense fire.)
- Napalm#WvW + ([[Burn|Immolate]] enemies in front of you with a cone of intense fire.)
- Napalm#PvP + ([[Burn|Immolate]] enemies in front of you with a cone of intense fire.)
- Throw Nest#fact2 + ([[Burrowing Wasps|Burrowing Wasps]] (10s)<span>:</span> Angry wasps burrow into your flesh, doing damage every second.)
- Burst Precision#fact3 + ([[Burst Precision (effect)|Adrenaline Stage 3]] (4s)<span>:</span> +100% Critical Chance, 250 Ferocity)
- Burst Precision#fact2 + ([[Burst Precision (effect)|Adrenaline Stage 2]] (3s)<span>:</span> +100% Critical Chance, 250 Ferocity)
- Burst Precision#fact1 + ([[Burst Precision (effect)|Adrenaline Stage 1]] (2s)<span>:</span> +100% Critical Chance, 250 Ferocity)
- Run#fact3 + ([[Burst of Speed (effect)|Burst of Speed]] (3s)<span>:</span> Move faster and evade attacks.)
- Burst of Speed#fact1 + ([[Burst of Speed (effect)|Burst of Speed]] (3s)<span>:</span> Move faster and evade attacks.)
- Burst of Strength#fact3 + ([[Burst of Strength (effect)|Burst of Strength]] (10s)<span>:</span> +10% [[Damage]], +5% Condition Damage)
- Burst of Strength#fact4 + ([[Burst of Strength (effect)|Burst of Strength]] (5s)<span>:</span> +7% [[Damage]], +7% Condition Damage)
- Quick Bursts + ([[Burst]] skills [[recharge]]s 20% faster.)
- Adrenal Reserves + ([[Burst]] skills cost less.)
- Burst Mastery + ([[Burst]] skills deal more damage, grant [[swiftness]], and restore a portion of [[adrenaline]] spent.)
- Burst Mastery#WvW,PvP + ([[Burst]] skills deal more damage, grant [[swiftness]], and restore a portion of [[adrenaline]] spent.)
- Burst Precision + ([[Burst]] skills have an increased [[Critical Chance|critical chance]]. Gain bonus critical-hit chance and ferocity for a duration when you hit with a burst skill. Duration is based on adrenaline spent.)
- Critical Burst + ([[Burst]] skills have an increased [[Critical Chance|critical chance]].)
- Sundering Burst + ([[Burst]] skills inflict [[vulnerability]] if they hit and inflict additional vulnerability if the attack is a [[critical hit]].<br><span style="color: #808080;">Can only occur once per interval per target for multihit burst skills.</span>)
- Sundering Burst#WvW,PvP + ([[Burst]] skills inflict [[vulnerability]] if they hit and inflict additional vulnerability if the attack is a [[critical hit]].<br><span style="color: #808080;">Can only occur once per interval per target for multihit burst skills.</span>)
- Building Momentum + ([[Burst]] skills restore [[endurance]] on hit.)
- Shared Agony (skill) + ([[Cairn the Indomitable|Cairn]] causes agony so intense that it spreads to the target's nearby allies.)
- Impact (left) + ([[Cairn the Indomitable|Cairn]] follows up its right-hand swing with a left, dealing damage in an arc.)
- Displacement + ([[Cairn the Indomitable|Cairn]] opens a rift into the skin of [[Tyria]], displacing targets a fixed distance away.)
- Cosmic Aura + ([[Cairn the Indomitable|Cairn]] pulses with malevolent cosmic energy.)
- Meteor Swarm + ([[Cairn the Indomitable|Cairn]] swings its left hand back, creating an expanding fan of projectiles that drag targets back.)
- Impact + ([[Cairn the Indomitable|Cairn]] swings with its right hand, dealing damage in a two-part arc.)
- Sandstorm (Mecha Siege Devourer)#fact3 + ([[Camouflage]] (8s)<span>:</span> Become invisible, as long as you remain in place.)
- Sandstorm (Mechanical Devourer Suit)#fact3 + ([[Camouflage]] (8s)<span>:</span> Become invisible, as long as you remain in place.)
- Nature's Shield + ([[Cantrip]]s grant [[barrier]] to you and your pet.)
- Soothing Disruption + ([[Cantrip]]s grant [[boon]]s.)
- Spell Slinger + ([[Cantrip]]s grant you [[might]] when used.)
- Vapor Form#fact2 + ([[Capture point|Prevents Capture-Point Contribution]])
- Vengeance (skill)#fact4 + ([[Capture point|Prevents Capture-Point Contribution]])
- Mist Form#fact3 + ([[Capture point|Prevents Capture-Point Contribution]])
- Renewed Focus#fact2 + ([[Capture point|Prevents Capture-Point Contribution]])
- Fortify#fact2 + ([[Capture point|Prevents Capture-Point Contribution]])
- Elixir S#fact2 + ([[Capture point|Prevents Capture-Point Contribution]])
- Obsidian Flesh#fact2 + ([[Capture point|Prevents Capture-Point Contribution]])