Search by property
From GW2 Wiki English Mirror
Jump to navigationJump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Steal Defenses#fact4 + ([[Aegis|Aegis]] (5s): [[Block]] the next incoming attack.)
- Fresh Reinforcement#fact1 + ([[Aegis|Aegis]] (5s): [[Block]] the next incoming attack.)
- Protector's Strike#fact4 + ([[Aegis|Aegis]] (6s): [[Block]] the next incoming attack.)
- Command (shield)#fact2 + ([[Aegis|Aegis]] (6s): [[Block]] the next incoming attack.)
- Fragments of Faith#fact6 + ([[Aegis|Aegis]] (8s): [[Block]] the next incoming attack.)
- Shards of Faith#fact4 + ([[Aegis|Aegis]] (8s): [[Block]] the next incoming attack.)
- Banner of Defense#fact2 + ([[Aegis|Initial Aegis]] (5s): [[Block]] the next incoming attack.)
- Banner of Defense (underwater)#fact2 + ([[Aegis|Initial Aegis]] (5s): [[Block]] the next incoming attack.)
- Solar Focusing Lens#fact1 + ([[Afterburner|Photon Forge Activation]] (4s)<span>:</span> Your next attack sets the target on fire.)
- Solar Focusing Lens#fact2 + ([[Afterburner|Photon Forge Deactivation]] (4s)<span>:</span> Your next attack sets the target on fire.)
- Solar Focusing Lens#fact3 + ([[Afterburner|Photon Forge Overheated]] (4s)<span>:</span> Your next attack sets the target on fire.)
- Relic of Agony#fact1 + ([[Agony of the Choir|Agony of the Choir]] (5s)<span>:</span> Deals damage every second; stacks intensity.)
- Relic of Agony#fact2 + ([[Agony of the Choir|Agony of the Choir]] (3s)<span>:</span> Deals damage every second; stacks intensity.)
- Electric Aura#fact1 + ([[Agony|Agony]] (1s)<span>:</span> Deals damage every second; stacks intensity; reduces incoming healing and barrier application by 70% per stack; damage is reduced by agony resistance.)
- Agonizing Rune#fact1 + ([[Agony|Agony]] (1s)<span>:</span> Deals damage every second; stacks intensity; reduces incoming healing and barrier application by 70% per stack; damage is reduced by agony resistance.)
- Disintegration Blast#fact1 + ([[Agony|Agony]] (2s)<span>:</span> Deals damage every second; stacks intensity; reduces incoming healing and barrier application by 70% per stack; damage is reduced by agony resistance.)
- Grim Lagoon#fact2 + ([[Agony|Agony]] (2s)<span>:</span> Deals damage every second; stacks intensity; reduces incoming healing and barrier application by 70% per stack; damage is reduced by agony resistance.)
- Life Reap (The Voice)#fact3 + ([[Agony|Agony]] (3s)<span>:</span> Deals damage every second; stacks intensity; reduces incoming healing and barrier application by 70% per stack; damage is reduced by agony resistance.)
- Storm Blast#fact3 + ([[Agony|Agony]] (3s)<span>:</span> Deals damage every second; stacks intensity; reduces incoming healing and barrier application by 70% per stack; damage is reduced by agony resistance.)
- Shadow Blast#fact1 + ([[Agony|Agony]] (5s)<span>:</span> Deals damage every second; stacks intensity; reduces incoming healing and barrier application by 70% per stack; damage is reduced by agony resistance.)
- Wall of Earth#fact2 + ([[Agony|Agony]]<span>:</span> Deals damage every second; stacks intensity; reduces incoming healing and barrier application by 70% per stack; damage is reduced by agony resistance.)
- Wintersday Daily#achievement1264 + ([[Aid the poor of Divinity's Reach by donating to Ho-Ho-Tron|Make a donation]] to [[Replica Ho-Ho-Tron|Ho-Ho-Tron]] in [[Divinity's Reach]].)
- Elemental Polyphony#fact6 + ([[Air Attunement (effect)|Air Attunement]]<span>:</span> 120 [[Ferocity]])
- Elemental Polyphony#fact5 + ([[Air Attunement (effect)|Air Attunement]]<span>:</span> 200 [[Ferocity]])
- Air Attunement#fact1 + ([[Air Attunement (effect)|Air Attunement]]<span>:</span> Cast air spells.)
- Glyph of Elemental Power#fact3 + ([[Air Attunement|Air Attunement]]<span>:</span> Daze enemies.)
- Glyph of Elemental Power (air)#fact2 + ([[Air Attunement|Air Attunement]]<span>:</span> Stun enemies.)
- Aerial Agility#fact12 + ([[Air Bullet|Air Bullet]]<span>:</span> Air bullet is active.)
- Dazing Discharge#fact13 + ([[Air Bullet|Air Bullet]]<span>:</span> Air bullet is active.)
- Enervating Earth#fact12 + ([[Air Bullet|Air Bullet]]<span>:</span> Air bullet is active.)
- Flowing Finesse#fact11 + ([[Air Bullet|Air Bullet]]<span>:</span> Air bullet is active.)
- Purblinding Plasma#fact15 + ([[Air Bullet|Air Bullet]]<span>:</span> Air bullet is active.)
- Glyph of Elementals (air)#fact3 + ([[Air Elemental Summoned|Air Elemental Summoned]] (120s)<span>:</span> Air Elemental Summoned)
- Improved Alacrity + ([[Alacrity]] applied to you is stronger but has a reduced duration.)
- Improved Alacrity#WvW + ([[Alacrity]] applied to you is stronger but has a reduced duration.)
- Phoenix Protocol#fact6 + ([[Alacrity|Alacrity on Activation]] (3s): +25% Skill [[Recharge]] Rate)
- Phoenix Protocol#fact5 + ([[Alacrity|Alacrity on Activation]] (5s): +25% Skill [[Recharge]] Rate)
- Lucid Singularity#fact2 + ([[Alacrity|Alacrity on Overload]] (4<span style="display:none">0.5</span><big>½</big>s): +25% Skill [[Recharge]] Rate)
- Stretched Time#fact4 + ([[Alacrity|Alacrity on Phantasm Spawn]] (1s): +25% Skill [[Recharge]] Rate)
- Stretched Time#fact3 + ([[Alacrity|Alacrity on Phantasm Spawn]] (3s): +25% Skill [[Recharge]] Rate)
- Phoenix Protocol#fact2 + ([[Alacrity|Alacrity on Trigger]] (1s): +25% Skill [[Recharge]] Rate)
- Phoenix Protocol#fact3 + ([[Alacrity|Alacrity on Trigger]] (2s): +25% Skill [[Recharge]] Rate)
- Flow of Time#fact1 + ([[Alacrity|Alacrity per Clone]] (1s): +25% Skill [[Recharge]] Rate)
- Stretched Time#fact1 + ([[Alacrity|Alacrity per Clone]] (1s): +25% Skill [[Recharge]] Rate)
- Lucid Singularity#fact1 + ([[Alacrity|Alacrity per Pulse]] (1s): +25% Skill [[Recharge]] Rate)
- Daring Dragon#fact1 + ([[Alacrity|Alacrity]] (10s): +25% Skill [[Recharge]] Rate)
- Purity of Purpose#fact8 + ([[Alacrity|Alacrity]] (1<span style="display:none">0.5</span><big>½</big>s): +25% Skill [[Recharge]] Rate)
- Orders from Above#fact3 + ([[Alacrity|Alacrity]] (1<span style="display:none">0.5</span><big>½</big>s): +25% Skill [[Recharge]] Rate)
- Desert Empowerment#fact4 + ([[Alacrity|Alacrity]] (1<span style="display:none">0.5</span><big>½</big>s): +25% Skill [[Recharge]] Rate)
- Relic of Rivers#fact2 + ([[Alacrity|Alacrity]] (1s): +25% Skill [[Recharge]] Rate)
- Mech Frame: Channeling Conduits#fact5 + ([[Alacrity|Alacrity]] (1s): +25% Skill [[Recharge]] Rate)
- Grace of the Land#fact1 + ([[Alacrity|Alacrity]] (1s): +25% Skill [[Recharge]] Rate)
- Process Acceleration#fact1 + ([[Alacrity|Alacrity]] (20s): +25% Skill [[Recharge]] Rate)
- Consume Plasma#fact4 + ([[Alacrity|Alacrity]] (2s): +25% Skill [[Recharge]] Rate)
- Lesser Signet of Inspiration#fact2 + ([[Alacrity|Alacrity]] (2s): +25% Skill [[Recharge]] Rate)