World Experience
“WvW rank is earned by playing in World vs. World. They allow you to train WvW abilities, which are advanced powers that you earn for all characters on your account.
— Character selection screen tooltip
World Experience (WXP, also called WvW Experience) is an account progression system in World versus World (WvW), similar to PvP Rank. When entering the WvW game mode, the player's experience bar is replaced by the World Experience bar. World Experience is gained by participating in WvW activities, including killing foes, capturing or defending objectives from other teams, destroying siege weapons, and completing zone-specific objectives. When the World Experience bar is filled, the account will gain a new world rank, rewarding one World Ability Point as well as a bouncy chest of various items and currencies.
Despite being named experience, it is an entirely different system to experience gained in PvE.
Rewards
World Ability Points
- Primary article: World Ability Point
World Ability Points can be spent on various tracks which increase effectiveness in World vs World such as: passive bonuses, siege weapon skills, and quality-of-life improvements. A maximum of 10,000 points can be earned; World Ranks past 10,000 will not reward additional points.
Bouncy chest
- 25
13
- 35
89 
- Chance for Badge of Honor (10)
- Chest of the Mists (guaranteed)
- Piece of Unidentified Gear (2) (guaranteed), with each piece having a chance to be upgraded into:
- Chance for bonus item(s):
World Rank Chests up to rank 5 don't contain a Chest of the Mists and have slightly less loot because they are easier to acquire.[1]. Past rank 6, the World Rank Chests are the same.
World ranks
Your world rank increases as you gain WXP through your accomplishments in WvW. The first 4 ranks (up to rank 5) only require 1,000 WXP; after that, each rank requires 5,000 WXP.
Rank titles
Your rank title, together with your server name, is shown to enemy players instead of your character name, e.g. Divinity's Reach Silver Footman.
| Rank | Title |
|---|---|
| 1 | Invader |
| 5 | Assaulter |
| 10 | Raider |
| 15 | Recruit |
| 20 | Scout |
| 30 | Soldier |
| 40 | Squire |
| 50 | Footman |
| 60 | Knight |
| 70 | Major |
| 80 | Colonel |
| 90 | General |
| 100 | Veteran |
| 110 | Champion |
| 120 | Legend |
| Rank | Title |
|---|---|
| 150 | Bronze Invader |
| 180 | Bronze Assaulter |
| 210 | Bronze Raider |
| 240 | Bronze Recruit |
| 270 | Bronze Scout |
| 300 | Bronze Soldier |
| 330 | Bronze Squire |
| 360 | Bronze Footman |
| 390 | Bronze Knight |
| 420 | Bronze Major |
| 450 | Bronze Colonel |
| 480 | Bronze General |
| 510 | Bronze Veteran |
| 540 | Bronze Champion |
| 570 | Bronze Legend |
| Rank | Title |
|---|---|
| 620 | Silver Invader |
| 670 | Silver Assaulter |
| 720 | Silver Raider |
| 770 | Silver Recruit |
| 820 | Silver Scout |
| 870 | Silver Soldier |
| 920 | Silver Squire |
| 970 | Silver Footman |
| 1,020 | Silver Knight |
| 1,070 | Silver Major |
| 1,120 | Silver Colonel |
| 1,170 | Silver General |
| 1,220 | Silver Veteran |
| 1,270 | Silver Champion |
| 1,320 | Silver Legend |
| Rank | Title |
|---|---|
| 1,395 | Gold Invader |
| 1,470 | Gold Assaulter |
| 1,545 | Gold Raider |
| 1,620 | Gold Recruit |
| 1,695 | Gold Scout |
| 1,770 | Gold Soldier |
| 1,845 | Gold Squire |
| 1,920 | Gold Footman |
| 1,995 | Gold Knight |
| 2,070 | Gold Major |
| 2,145 | Gold Colonel |
| 2,220 | Gold General |
| 2,295 | Gold Veteran |
| 2,370 | Gold Champion |
| 2,445 | Gold Legend |
| Rank | Title |
|---|---|
| 2,545 | Platinum Invader |
| 2,645 | Platinum Assaulter |
| 2,745 | Platinum Raider |
| 2,845 | Platinum Recruit |
| 2,945 | Platinum Scout |
| 3,045 | Platinum Soldier |
| 3,145 | Platinum Squire |
| 3,245 | Platinum Footman |
| 3,345 | Platinum Knight |
| 3,445 | Platinum Major |
| 3,545 | Platinum Colonel |
| 3,645 | Platinum General |
| 3,745 | Platinum Veteran |
| 3,845 | Platinum Champion |
| 3,945 | Platinum Legend |
| Rank | Title |
|---|---|
| 4,095 | Mithril Invader |
| 4,245 | Mithril Assaulter |
| 4,395 | Mithril Raider |
| 4,545 | Mithril Recruit |
| 4,695 | Mithril Scout |
| 4,845 | Mithril Soldier |
| 4,995 | Mithril Squire |
| 5,145 | Mithril Footman |
| 5,295 | Mithril Knight |
| 5,445 | Mithril Major |
| 5,595 | Mithril Colonel |
| 5,745 | Mithril General |
| 5,895 | Mithril Veteran |
| 6,045 | Mithril Champion |
| 6,195 | Mithril Legend |
| Rank | Title |
|---|---|
| 6,445 | Diamond Invader |
| 6,695 | Diamond Assaulter |
| 6,945 | Diamond Raider |
| 7,195 | Diamond Recruit |
| 7,445 | Diamond Scout |
| 7,695 | Diamond Soldier |
| 7,945 | Diamond Squire |
| 8,195 | Diamond Footman |
| 8,445 | Diamond Knight |
| 8,695 | Diamond Major |
| 8,945 | Diamond Colonel |
| 9,195 | Diamond General |
| 9,445 | Diamond Veteran |
| 9,695 | Diamond Champion |
| 9,945 | Diamond Legend |
Reaching rank 10,000 will allow players to purchase Title: God of WvW from the legendary vendors.
- The character name that appears to enemy players does not change from Diamond Legend.
Leveling up after reaching rank 10,000 will not increase the rank number.
WXP acquisition
Player kills will grant more WXP the longer the killed player has been alive. Getting different ranks (bronze/silver/gold) for event completion scales the WXP awarded, while various modifiers (see WXP modifiers section below) will grant a bonus to world experience. (Spawn Camping Enemy Players can give you 0 WXP)
| Objective | WXP reward |
|---|---|
| Defeating foes | |
| Player kill | 0-60 |
| Guard kill | 20 |
| Supervisor or Lord kill (Camp...Tower...Keep...Stonemist) | 30...50...75...100 |
| Dolyak kill | 50 |
| Destroying siege equipment/defenses | |
| Arrow Cart, Flame Ram, Ballista, or Catapult destruction | 15 |
| Trebuchet or Siege Golem destruction | 30 |
| Tower or Keep gate destruction | 50...80 |
| Tower or Keep wall destruction (Tower...Keep...Stonemist) | 120...150...180 |
| Capturing objectives | |
| Ruins of Power capture | 0 |
| Sentry point capture | 100 |
| Shrine capture (Air/Earth/Fire) | 100 |
| Supply camp capture | 200 |
| Tower capture | 400 |
| Keep capture | 800 |
| Stonemist capture | 1000 |
| Defending objectives | |
| Sentry point defense | 0 |
| Supply camp defense | 85 |
| Tower defense | 150 |
| Keep defense | 200 |
| Stonemist defense | 200 |
| Map-specific mechanics | |
| Acquiring mercenaries | 200 |
| Eliminating an enemy mercenary camp | 200 |
| Events | |
| Eliminate the overgrown grub event | 600 |
| Silence the raging arboreal spirit event | 600 |
| Most other events | 200 |
| Miscellaneous | |
| Wall/Gate repair | 2 for each 1 supply |
| Completing a WvW Jumping Puzzle | 0 |
Instant World Experience services
- For the historical consumables, see: Liquid World Experience
Enemies and objectives have a chance to reward additional World Experience in the form of service items. They are instantly consumed upon acquisition, and will thus not appear in the inventory, and are only visible through their +WXP overlay popup. Box of WvW Supplies is a highly sought-after container because of it also containing these, indirectly enabling buying world ranks for various currencies. The values are not affected by WXP modifiers.
| Item | Amount |
|---|---|
| Drop of Instant World Experience | 250 |
| Thimble of Instant World Experience | 2,500 |
| Taste of Instant World Experience | 5,000 |
| Swig of Instant World Experience | 10,000 |
| Keg of Instant World Experience | 25,000 |
WXP modifiers
There are several ways to increase the amount of world experience earned.
| Effect | Source | Bonus WXP | Notes |
|---|---|---|---|
| Consumables | |||
| 50% WvW Experience Bonus | WXP Mini-Booster WXP Booster (discontinued) |
50% | |
| Celebration Bonus | Birthday Booster Celebration Booster |
100% | |
| Experience Booster | Candy Corn Gobbler Enchanted Reward Boost Heroic Booster Experience Booster (Masterwork) Experience Booster (Rare) |
50% | |
| Nourishment | Ascended feasts | 10% | No other food items affect WXP gain. |
| Persistent | |||
| Guild WvW Experience Bonus | Guild WXP Gain | 3-10% | Value is based on the total number of Guild Enhancements unlocked by the guild. |
| WxP Enrichment Wurm's WXP Blessing Enrichment |
10% | Enrichments require a level 80 Ascended amulet | |
| Situational WvW effects | |||
| Guild Objective Aura II (or higher) | World versus World effect | 10% | Only active near WvW objectives claimed by guilds with Objective Aura 2: WvW Experience. |
| Outnumbered | World versus World effect | 25% | Only active when greatly outnumbered in World vs. World maps. |
| Time-specific bonuses | |||
| Call of War | Automatic | 100% | Active during specific special events |
| Greater Call of the Mists (WvW) | Automatic | 100% | Active during World vs. World Rush |
| Bonus Weekend Event | Automatic (historical) | 100% | 2018 event |
| Mist War Summons | Automatic (historical) | 15% | 2015 events |
| Total | +230% | (Does not include situational WvW effects (+35%) or time-specific bonuses.) | |
- Notes
- Only effects which explicitly mention WvW ("World Experience", "WvW Experience", "WvW rank gain", "WXP") or verbatim say "Experience in All Game Types" will boost World Experience.
- WXP is thus not affected by effects phrased "Experience (All Sources)" or "All Experience"; this is only a type of normal experience modifier, see Experience#All modifiers vs kill modifiers.
Related achievements
World vs World: God of WvW — Reach Rank 10,000 in World vs. World, and then purchase the God of WvW title from the Legendary Vendor in World vs. World. (0
)
Trivia
- Prior to the October 1st, 2013 patch, World experience consumables were affected by World Experience Modifiers.
- After September 2014 Feature Pack update, players can continue gaining world rank rewards after reaching rank 10,000. However, this yields no additional WvW ability points.
- Players who had gained any world ranks prior to the introduction of the reward chest retroactively received rewards at a rate of one retroactive chest for each new rank.
References
- ↑ Devon Carver, forum-en.gw2archive.eu





















