Template:Reward/The Battle of Claw Island/4
From GW2 Wiki English Mirror
Jump to navigationJump to search
- All professions
- Bag of Loot (5) (guaranteed)
- Profession-specific
One of the Following: Cleric's Hard Trident, Rampager's Darksteel Spear
One of the following: Assassin's Darksteel Spear, Rampager's Darksteel Spear
One of the following: Carrion Hard Harpoon Gun, Assassin's Darksteel Spear
One of the following: Carrion Hard Harpoon Gun, Assassin's Hard Harpoon Gun
One of the following: Assassin's Hard Harpoon Gun, Rampager's Darksteel Spear
One of the following: Rampager's Darksteel Spear, Assassin's Hard Harpoon Gun
One of the following: Carrion Hard Trident, Cleric's Hard Trident
One of the following: Assassin's Darksteel Spear, Carrion Hard Trident
One of the following: Carrion Hard Trident, Assassin's Darksteel Spear
Reward for
- Shards of Orr, The Sound of Psi-Lance,
- Early Parole, Magic Sucks,
- Defense Contract, and The Good Fight
Reward weapon id range: 63615-63621
| IDs | Items | Prefix | Weapon type |
|---|---|---|---|
| 63620 | Rampager's Darksteel Spear | rampager | Spear |
| 63620 | Assassin's Hard Harpoon Gun | assassin | Harpoon gun |
| 63620 | Carrion Hard Harpoon Gun | carrion | Harpoon gun |
| 63620 | Assassin's Darksteel Spear | assassin | Spear |
| 63620 | Carrion Hard Trident | carrion | Trident |
| 63620 | Cleric's Hard Trident | cleric | Trident |
| 31070 104650 | Icy Dragon Sword | shaman | Sword |
| 46950 107240 | Grizzlemouth's Reaver | rabid | Axe |
| 47070 107250 | Mathilde's Greatbow | dire | Longbow |
| 46810 107250 | Stonecleaver's Harpoon Gun | valkyrie | Harpoon gun |
| 47030 107260 | Theodosus's Flanged Mace | cleric | Mace |
| 46820 107260 | Beigarth's Artifact | knight | Focus |
| 46880 107260 | Tonn's Flanged Mace | sentinel | Mace |
| 46940 107260 | Angchu Revolver | cavalier | Pistol |
| 46880 107260 | Tonn's Claymore | sentinel | Greatsword |
| 46930 107270 | Leftpaw's Brazier | settler | Torch |
| 46840 107270 | Occam's Artifact | carrion | Focus |
| 46790 107270 | Coalforge's Brazier | rampager | Torch |
| 46760 107270 | Zojja's Claymore | berserker | Greatsword |
| 47030 107270 | Theodosus's Reaver | cleric | Axe |
| 46820 107280 | Beigarth's Revolver | knight | Pistol |
| 46860 107280 | Zintl Impaler | shaman | Spear |
| 46990 107290 | Chorben's Impaler | soldier | Spear |
| 46920 107290 | Leftpaw's Musket | settler | Rifle |
| 47020 107290 | Wupwup Blade | celestial | Sword |
| 47050 107300 | Soros's Wand | assassin | Scepter |
| 47000 107310 | Chorben's Bastion | soldier | Shield |
| 46770 107310 | Zojja's Wand | berserker | Scepter |
| 46770 107320 | Zojja's Spire | berserker | Staff |
| 47040 107320 | Soros's Reaver | assassin | Axe |
| 46950 107330 | Angchu Trident | cavalier | Trident |
| 46930 107340 | Leftpaw's Blade | settler | Sword |
| 46840 107340 | Occam's Greatbow | carrion | Longbow |
| 49880 107340 | Keeper's Short Bow | zealot | Short bow |
| 47070 107340 | Mathilde's Claymore | dire | Greatsword |
| 46920 107340 | Leftpaw's Greatbow | settler | Longbow |
| 46790 107360 | Coalforge's Short Bow | rampager | Short bow |
| 47050 107360 | Soros's Greatbow | assassin | Longbow |
| 46910 107360 | Ebonmane's Spire | apothecary | Staff |
| 49880 107360 | Keeper's Spire | zealot | Staff |
| 46930 107370 | Angchu Claymore | cavalier | Greatsword |
| 46880 107390 | Tonn's Artifact | sentinel | Focus |
| 46870 107390 | Zintl Brazier | shaman | Torch |
| 47080 107390 | Mathilde's Short Bow | dire | Short bow |
| 49880 107390 | Keeper's Reaver | zealot | Axe |
| 47060 107400 | Soros's Short Bow | assassin | Short bow |
| 46970 107410 | Hronk's Reaver | magi | Axe |
| 46940 107410 | Angchu Musket | cavalier | Rifle |
| 46950 107420 | Grizzlemouth's Razor | rabid | Dagger |
| 46890 107430 | Tonn's Herald | sentinel | Warhorn |
| ... further results | |||
