Hellfire armor
From GW2 Wiki English Mirror
Jump to navigationJump to search
| Hellfire armor | |||
|---|---|---|---|
| Human | |||
| Light | Medium | Heavy | |
| Female | |||
| Male | |||
| Asura | |||
| Light | Medium | Heavy | |
| Female | |||
| Male | |||
| Charr | |||
| Light | Medium | Heavy | |
| Female | |||
| Male | |||
| Norn | |||
| Light | Medium | Heavy | |
| Female | |||
| Male | |||
| Sylvari | |||
| Light | Medium | Heavy | |
| Female | |||
| Male | |||
Hellfire armor is a unique armor skin set awarded to the player for reaching certain achievement milestones.
Acquisition
| Awarded at | Item |
|---|---|
| 3,000 or 12,000 | Hellfire Vambraces Skin |
| 6,000 or 15,000 | Hellfire Mantle Skin |
| 9,000 or 18,000 | Hellfire Warhelm Skin |
| 21,000 or 24,000 | Hellfire Greaves Skin |
| 27,000 or 33,000 | Hellfire Legs Skin |
| 30,000 or 36,000 | Hellfire Chestpiece Skin |
| 39,000 or 42,000 | Hellfire Backguard Skin |
Wardrobe skin links
| Skin preview codes | ||||||
|---|---|---|---|---|---|---|
| Armor class | Headgear | Shoulders | Chest | Gloves | Leggings | Boots |
| Light | ||||||
| Medium | ||||||
| Heavy | ||||||
Notes
- Hellfire armor skins have a few distinct features:
- They are always free to apply.
- None of the pieces can be dyed.
- Only the chest and leggings have unique appearances for each weight tier.





