Property:Has game description

From GW2 Wiki English Mirror
Jump to navigationJump to search

This text property stores the full in-game description of the game asset, including wiki markup.

Showing 20 pages using this property.
A
Fire a precise shot that [[Crippled|cripples]] your foe.  +
Fire a precise shot that cripples your foe.  +
Fire a precise shot that cripples your foe.  +
[[Damage|Damage]]: 160 <span style="color:gray">(0.8)</span><sup><abbr title="(weapon strength) * 0.8 * Power / (target's Armor)">?</abbr></sup>  +
[[Damage|Damage]]: 106 <span style="color:gray">(0.53)</span><sup><abbr title="(weapon strength) * 0.53 * Power / (target's Armor)">?</abbr></sup>  +
[[Vulnerability|Vulnerability]] (8s): +8% Incoming [[Damage#Strike damage|Damage]], +8% Incoming [[Damage#Condition damage|Condition Damage]]  +
[[Vulnerability|Vulnerability]] (6s): +12% Incoming [[Damage#Strike damage|Damage]], +12% Incoming [[Damage#Condition damage|Condition Damage]]  +
[[Crippled|Cripple]] (5s): -50% [[Movement Speed]]  +
[[Ammunition skill|Maximum Count]]: 2  +
[[Ammunition skill|Count Recharge]]: 10 seconds  +
[[Combo|Combo Finisher]]: [[Projectile finisher|Physical Projectile]]  +
[[Range|Range]]: 1,200  +
Take a practice shot.  +
[[Range|Range]]: 1,500  +
Shoot your target with careful targeting.  +
[[Range|Range]]: 900  +
[[Range|Range]]: 5,000  +
Fire a precise shot that [[Crippled|cripples]] your foe.  +
[[Damage|Damage]]: 337 <span style="color:gray">(0.8)</span><sup><abbr title="(weapon strength) * 0.8 * Power / (target's Armor)">?</abbr></sup>  +