<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.ezgame.cc/index.php?action=history&amp;feed=atom&amp;title=Valley_of_Agony_Survey_Result_Chest%2FDrop_Research</id>
	<title>Valley of Agony Survey Result Chest/Drop Research - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.ezgame.cc/index.php?action=history&amp;feed=atom&amp;title=Valley_of_Agony_Survey_Result_Chest%2FDrop_Research"/>
	<link rel="alternate" type="text/html" href="https://wiki.ezgame.cc/index.php?title=Valley_of_Agony_Survey_Result_Chest/Drop_Research&amp;action=history"/>
	<updated>2026-07-17T19:55:25Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.17</generator>
	<entry>
		<id>https://wiki.ezgame.cc/index.php?title=Valley_of_Agony_Survey_Result_Chest/Drop_Research&amp;diff=272902&amp;oldid=prev</id>
		<title>imported&gt;Adeira Tasharo at 03:56, 10 March 2026</title>
		<link rel="alternate" type="text/html" href="https://wiki.ezgame.cc/index.php?title=Valley_of_Agony_Survey_Result_Chest/Drop_Research&amp;diff=272902&amp;oldid=prev"/>
		<updated>2026-03-10T03:56:39Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{SDRH | title = [[Valley of Agony Survey Result Chest|Valley of Agony&amp;lt;br&amp;gt;Survey Result Chest]] | class = | labels = yes | size = 50 | manual totals = yes&lt;br /&gt;
&amp;lt;!-- Guaranteed --&amp;gt;&lt;br /&gt;
  | Sip of Liquid Karma               | s1 = Sip&lt;br /&gt;
  | Curious Mursaat Ruin Shard        | s2 = Shard&lt;br /&gt;
&amp;lt;!-- Common --&amp;gt;&lt;br /&gt;
  | Piece of Common Unidentified Gear | s3 = Common&lt;br /&gt;
  | Piece of Unidentified Gear        | s4 = Unid&lt;br /&gt;
  | Piece of Rare Unidentified Gear   | s5 = Rare&lt;br /&gt;
  | Dragonite Ore                     | s6 = Dragonite&lt;br /&gt;
&amp;lt;!-- Rare --&amp;gt;&lt;br /&gt;
  | Endless Yagon Tonic               | s7 = Yagon&lt;br /&gt;
&amp;lt;!-- Super FRare --&amp;gt;&lt;br /&gt;
  | Chunk of Pulsing Bloodstone       | s8 = Bloodstone&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- Data starts here. --&amp;gt;&lt;br /&gt;
{{SDRL | Total = 1&lt;br /&gt;
| Sip = 3 | Shard = 2&lt;br /&gt;
| Common = 1 | Unid = 0 | Rare = 0 | Dragonite = 7&lt;br /&gt;
| Vale = 0 | Bloodstone = 0&lt;br /&gt;
| [[User:Adeira Tasharo|Adeira Tasharo]] ([[User talk:Adeira Tasharo|talk]]) 21:29, 27 March 2025 (UTC) }}&lt;br /&gt;
{{SDRL | Total = 65&lt;br /&gt;
| Sip = 195 | Shard = 130&lt;br /&gt;
| Common = 58 | Unid = 6 | Rare = 1 | Dragonite = 638&lt;br /&gt;
| Yagon = 1 | Bloodstone = 0&lt;br /&gt;
| [[User:Hazasoul|Hazasoul]] ([[User talk:Hazasoul|talk]]) 06:41, 13 May 2025 (UTC) }}&lt;br /&gt;
{{SDRL | Total = 10&lt;br /&gt;
| Sip = 30 | Shard = 20&lt;br /&gt;
| Common = 10 | Unid = 0 | Rare = 0 | Dragonite = 102&lt;br /&gt;
| Yagon = 0 | Bloodstone = 0&lt;br /&gt;
| [[User:Kevin Sharpblade|Kevin Sharpblade]] 14:56, 29 June 2025 (UTC+2)}}&lt;br /&gt;
{{SDRL | Total = 1&lt;br /&gt;
| Sip = 3 | Shard = 2&lt;br /&gt;
| Common = 1 | Unid = 0 | Rare = 0 | Dragonite = 14&lt;br /&gt;
| Yagon = 0 | Bloodstone = 0&lt;br /&gt;
| [[User:Kevin Sharpblade|Kevin Sharpblade]] 19:15, 21 September 2025 (UTC+2)}}&lt;br /&gt;
{{SDRL | Total = 2&lt;br /&gt;
| Sip = 6 | Shard = 4&lt;br /&gt;
| Common = 2 | Unid = 0 | Rare = 0 | Dragonite = 22&lt;br /&gt;
| Yagon = 0 | Bloodstone = 0&lt;br /&gt;
| [[User:SarielV|SarielV]] [[Image:User SarielV sig.png|20 x 20px]] 10:23, 1 March 2026 (UTC) }}&lt;br /&gt;
{{SDRL | Total = 1&lt;br /&gt;
| Sip = 3 | Shard = 2&lt;br /&gt;
| Common = 1 | Unid = 0 | Rare = 0 | Dragonite = 13&lt;br /&gt;
| Yagon = 0 | Bloodstone = 0&lt;br /&gt;
| [[User:Adeira Tasharo|Adeira Tasharo]] ([[User talk:Adeira Tasharo|talk]]) 03:56, 10 March 2026 (UTC) }}&lt;br /&gt;
&amp;lt;!-- Add new lines above this line, using the following format:&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{SDRL | Total = 0&lt;br /&gt;
| Sip = 0 | Shard = 0&lt;br /&gt;
| Common = 0 | Unid = 0 | Rare = 0 | Dragonite = 0&lt;br /&gt;
| Yagon = 0 | Bloodstone = 0&lt;br /&gt;
| ~~~~ }}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
--&amp;gt;&lt;br /&gt;
{{SDRF}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Drop rates]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Adeira Tasharo</name></author>
	</entry>
</feed>