<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.ezgame.cc/index.php?action=history&amp;feed=atom&amp;title=Stolen_Supplies_Bag%2FDrop_rate</id>
	<title>Stolen Supplies Bag/Drop rate - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.ezgame.cc/index.php?action=history&amp;feed=atom&amp;title=Stolen_Supplies_Bag%2FDrop_rate"/>
	<link rel="alternate" type="text/html" href="https://wiki.ezgame.cc/index.php?title=Stolen_Supplies_Bag/Drop_rate&amp;action=history"/>
	<updated>2026-07-17T07:45:55Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.17</generator>
	<entry>
		<id>https://wiki.ezgame.cc/index.php?title=Stolen_Supplies_Bag/Drop_rate&amp;diff=39959&amp;oldid=prev</id>
		<title>imported&gt;Echo Whitefill at 00:41, 18 January 2024</title>
		<link rel="alternate" type="text/html" href="https://wiki.ezgame.cc/index.php?title=Stolen_Supplies_Bag/Drop_rate&amp;diff=39959&amp;oldid=prev"/>
		<updated>2024-01-18T00:41:35Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{SDRH&lt;br /&gt;
| class = mech1 | labels = yes | manual totals = yes&lt;br /&gt;
  | Cotton Scrap           | label1  =&lt;br /&gt;
  | Coarse Leather Section | label2  =&lt;br /&gt;
  | Vial of Blood          | label3  =&lt;br /&gt;
  | Bone                   | label4  =&lt;br /&gt;
  | Claw                   | label5  =&lt;br /&gt;
  | Pile of Radiant Dust   | label6  =&lt;br /&gt;
  | Fang                   | label7  =&lt;br /&gt;
  | Scale                  | label8  =&lt;br /&gt;
  | Totem                  | label9  =&lt;br /&gt;
  | Venom Sac              | label10 =&lt;br /&gt;
  | Chocolate Bar          | label11 =&lt;br /&gt;
  | Orange                 | label12 =&lt;br /&gt;
  | Stick of Butter        | label13 =&lt;br /&gt;
  | Coin                   | label14 = coin | i14 = Copper coin (highres).png&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;!-- Data starts here. --&amp;gt;&lt;br /&gt;
{{SDRL | Total = 9 | Coin = 27&lt;br /&gt;
| Cotton Scrap = 6 | Vial of Blood = 1 | Claw = 1 | Scale = 1 | Venom Sac = 1 | Orange = 5&lt;br /&gt;
| [[User:Adeira Tasharo|Adeira Tasharo]] ([[User talk:Adeira Tasharo|talk]]) 23:40, 20 February 2023 (UTC) }}&lt;br /&gt;
{{SDRL | Total = 3 | Coin = 10&lt;br /&gt;
| Cotton Scrap = 3 | Coarse Leather Section = 2 | Fang = 1&lt;br /&gt;
| [[User:Adeira Tasharo|Adeira Tasharo]] ([[User talk:Adeira Tasharo|talk]]) 23:04, 21 July 2023 (UTC) }}&lt;br /&gt;
{{SDRL | Total = 104 | Coin = 335&lt;br /&gt;
| Cotton Scrap = 37 | Coarse Leather Section = 21&lt;br /&gt;
| Vial of Blood = 9 | Bone = 4 | Claw = 8 | Pile of Radiant Dust = 9 | Fang = 9 | Scale = 7 | Totem = 10 | Venom Sac = 5&lt;br /&gt;
| Chocolate Bar = 0 | Orange = 28 | Stick of Butter = 0 &lt;br /&gt;
| [[User:Echo Whitefill|Echo Whitefill]] ([[User talk:Echo Whitefill|talk]]) 00:41, 18 January 2024 (UTC) }}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- Add new lines above this line, using the following format:&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{SDRL | Total = 0 | Coin = 0&lt;br /&gt;
| Cotton Scrap = 0 | Coarse Leather Section = 0&lt;br /&gt;
| Vial of Blood = 0 | Bone = 0 | Claw = 0 | Pile of Radiant Dust = 0 | Fang = 0 | Scale = 0 | Totem = 0 | Venom Sac = 0&lt;br /&gt;
| Chocolate Bar = 0 | Orange = 0 | Stick of Butter = 0 &lt;br /&gt;
| ~~~~ }}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
--&amp;gt;&lt;br /&gt;
{{SDRF}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- DOCUMENTING ORIGINAL DATA INCOMPATIBLE WITH CURRENT TABLE&lt;br /&gt;
{{SDRL | Bone = 10 | Chocolate Bar = 0 | Claw = 22 | Coarse Leather Section = 27 | Cotton Scrap = 45 | Fang = 26 | Orange = 19 | Scale = 13 | Stick of Butter = 0 | Totem = 8 | Vial of Blood = 15 | Venom Sac = 21 | Pile of Radiant Dust = 15 |[[User:Machinalis|Machinalis]] 05:40, 12 February 2013 (UTC) }}&lt;br /&gt;
{{SDRL | Bone = 15 | Chocolate Bar = 0 | Claw = 17 | Coarse Leather Section = 28 | Cotton Scrap = 44 | Fang = 20 | Orange = 31 | Scale = 14 | Stick of Butter = 0 | Totem = 11 | Vial of Blood = 16 | Venom Sac = 17 | Pile of Radiant Dust = 14 |[[User:Machinalis|Machinalis]] 09:52, 16 February 2013 (UTC) }}&lt;br /&gt;
{{SDRL | Bone = 19 | Chocolate Bar = 0 | Claw = 14 | Coarse Leather Section = 22 | Cotton Scrap = 29 | Fang = 18 | Orange = 17 | Scale = 15 | Stick of Butter = 0 | Totem = 20 | Vial of Blood = 14 | Venom Sac = 17 | Pile of Radiant Dust = 12 |[[User:Machinalis|Machinalis]] 10:04, 18 February 2013 (UTC) }}&lt;br /&gt;
{{SDRL | Bone = 30 | Chocolate Bar = 0 | Claw = 16 | Coarse Leather Section = 62 | Cotton Scrap = 49 | Fang = 20 | Orange = 31 | Scale = 34 | Stick of Butter = 0 | Totem = 28 | Vial of Blood = 19 | Venom Sac = 32 | Pile of Radiant Dust = 32 |[[User:Machinalis|Machinalis]] 22:23, 21 February 2013 (UTC) }}&lt;br /&gt;
&lt;br /&gt;
  As consolidated by Elementalmen in https://wiki.guildwars2.com/index.php?title=Stolen_Supplies_Bag/Drop_rate&amp;amp;diff=prev&amp;amp;oldid=578562&lt;br /&gt;
{{SDRL | Bone = 75 | Chocolate Bar = 0 | Claw = 70 | Coarse Leather Section = 140 | Cotton Scrap = 169 | Fang = 85 | Orange = 100 | Scale = 76 | Stick of Butter = 0 | Totem = 67 | Vial of Blood = 64 | Venom Sac = 89 | Pile of Radiant Dust = 73 |[[User:Machinalis|Machinalis]] 22:23, 21 February 2013 (UTC) }}&lt;br /&gt;
--&amp;gt;&lt;/div&gt;</summary>
		<author><name>imported&gt;Echo Whitefill</name></author>
	</entry>
</feed>