<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.ezgame.cc/index.php?action=history&amp;feed=atom&amp;title=Magnificent_Chest_%28Claw_of_Jormag%29</id>
	<title>Magnificent Chest (Claw of Jormag) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.ezgame.cc/index.php?action=history&amp;feed=atom&amp;title=Magnificent_Chest_%28Claw_of_Jormag%29"/>
	<link rel="alternate" type="text/html" href="https://wiki.ezgame.cc/index.php?title=Magnificent_Chest_(Claw_of_Jormag)&amp;action=history"/>
	<updated>2026-07-17T17:42:45Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.17</generator>
	<entry>
		<id>https://wiki.ezgame.cc/index.php?title=Magnificent_Chest_(Claw_of_Jormag)&amp;diff=182056&amp;oldid=prev</id>
		<title>imported&gt;Hazasoul: /* Contents */</title>
		<link rel="alternate" type="text/html" href="https://wiki.ezgame.cc/index.php?title=Magnificent_Chest_(Claw_of_Jormag)&amp;diff=182056&amp;oldid=prev"/>
		<updated>2026-02-10T14:20:28Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Contents&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Object infobox&lt;br /&gt;
| name = Magnificent Chest&lt;br /&gt;
| image = Chest of the Khan-Ur.jpg&lt;br /&gt;
| location = Drizzlewood Coast&lt;br /&gt;
| type = chest&lt;br /&gt;
| requires = lws5&lt;br /&gt;
}}&lt;br /&gt;
[[Magnificent Chest (Claw of Jormag)|Magnificent Chest]] is a final reward for the [[Assault on the Frost Citadel]] [[meta event]] in [[Drizzlewood Coast]].&lt;br /&gt;
&lt;br /&gt;
== Locations ==&lt;br /&gt;
;[[Shiverpeak Mountains]]&lt;br /&gt;
* [[Drizzlewood Coast]]&lt;br /&gt;
** [[Claw&amp;#039;s Roost]]&lt;br /&gt;
&lt;br /&gt;
== Contents ==&lt;br /&gt;
* {{gold|1}}&lt;br /&gt;
* {{gather|Charr Commendation|qty=50|chance=Guaranteed}} &amp;lt;small&amp;gt;(As two drops of 25)&amp;lt;/small&amp;gt;&lt;br /&gt;
* {{gather|Dragonite Ore|qty=15-17, 19-21, 23-24|chance=Guaranteed}}&lt;br /&gt;
* {{gather|Empyreal Fragment|qty=7-8, 10-12|chance=Guaranteed}}&lt;br /&gt;
* {{gather|Gilded Strongbox|chance=Guaranteed}}&lt;br /&gt;
* {{gather|Memory of Otter|qty=4-9|chance=Guaranteed|collection=Significant Otter}}&lt;br /&gt;
* {{gather|Shard of Crystallized Blood of Jormag|qty=2-4|chance=Guaranteed}}&lt;br /&gt;
* {{gather|Sip of Liquid Karma|chance=Guaranteed}}&lt;br /&gt;
* Two pieces of gear:&lt;br /&gt;
** {{gather|Piece of Unidentified Gear}}&lt;br /&gt;
** {{gather|Piece of Rare Unidentified Gear}}&lt;br /&gt;
* Chance for:&lt;br /&gt;
** {{gather|Cache Key|qty=1-2}}&lt;br /&gt;
** {{gather|Charr War Mask Box}}&lt;br /&gt;
** {{gather|Common Charr Salvage}}&lt;br /&gt;
** {{gather|Drop of Liquid Karma}}&lt;br /&gt;
** {{gather|Flame Legion Special Mission Document}}&lt;br /&gt;
** {{gather|Special Mission Document}}&lt;br /&gt;
** {{gather|Gift from Otter}} &amp;lt;small&amp;gt;(only if the player has acquired [[Minor Blessing of Otter]] or [[Major Blessing of Otter]])&amp;lt;/small&amp;gt;&lt;br /&gt;
** {{gather|Tonic of Icebrood Corruption}} &amp;lt;small&amp;gt;(rare)&amp;lt;/small&amp;gt;&lt;br /&gt;
** {{gather|Frost Legion Infusion}} &amp;lt;small&amp;gt;(very rare)&amp;lt;/small&amp;gt;&lt;br /&gt;
* Two of the following materials: &amp;lt;!-- ordered by type of material and tier --&amp;gt;&lt;br /&gt;
** {{gather|Wool Scrap|qty=2-5}}&lt;br /&gt;
** {{gather|Cotton Scrap|qty=2-6}}&lt;br /&gt;
** {{gather|Linen Scrap|qty=2-5}}&lt;br /&gt;
** {{gather|Thin Leather Section|qty=2-4}}&lt;br /&gt;
** {{gather|Coarse Leather Section|qty=1-3}}&lt;br /&gt;
** {{gather|Rugged Leather Section|qty=1-2}}&lt;br /&gt;
** {{gather|Silver Ingot|qty=1-2}}&lt;br /&gt;
** {{gather|Iron Ingot|qty=1-2}}&lt;br /&gt;
** {{gather|Gold Ingot|qty=1-2}}&lt;br /&gt;
** {{gather|Steel Ingot|qty=1-2}}&lt;br /&gt;
** {{gather|Platinum Ingot|qty=1-2}}&lt;br /&gt;
** {{gather|Darksteel Ingot|qty=1-2}}&lt;br /&gt;
** {{gather|Soft Wood Log|qty=5-10}}&lt;br /&gt;
** {{gather|Seasoned Wood Log|qty=2-4}}&lt;br /&gt;
** {{gather|Hard Wood Log|qty=2-4}}&lt;br /&gt;
* Two of the following upgrade components:&lt;br /&gt;
** {{gather|Beryl Crystal}}&lt;br /&gt;
** {{gather|Beryl Orb}}&lt;br /&gt;
** {{gather|Chrysocola Crystal}}&lt;br /&gt;
** {{gather|Chrysocola Orb}}&lt;br /&gt;
** {{gather|Coral Tentacle}}&lt;br /&gt;
** {{gather|Coral Orb}}&lt;br /&gt;
** {{gather|Crest of the Magi}}&lt;br /&gt;
** {{gather|Crest of the Rabid}}&lt;br /&gt;
** {{gather|Crest of the Shaman}}&lt;br /&gt;
** {{gather|Crest of the Soldier}}&lt;br /&gt;
** {{gather|Emerald Crystal}}&lt;br /&gt;
** {{gather|Emerald Orb}}&lt;br /&gt;
** {{gather|Medallion of the Magi}}&lt;br /&gt;
** {{gather|Medallion of the Rabid}}&lt;br /&gt;
** {{gather|Medallion of the Shaman}}&lt;br /&gt;
** {{gather|Medallion of the Soldier}}&lt;br /&gt;
** {{gather|Opal Crystal}}&lt;br /&gt;
** {{gather|Opal Orb}}&lt;br /&gt;
** {{gather|Ruby Crystal}}&lt;br /&gt;
** {{gather|Ruby Orb}}&lt;br /&gt;
** {{gather|Sapphire Crystal}}&lt;br /&gt;
** {{gather|Sapphire Orb}}&lt;br /&gt;
&lt;br /&gt;
;Historical&lt;br /&gt;
* {{gather|Tengu Cultural Relic|qty=10|chance=Guaranteed|historical=y}}&lt;/div&gt;</summary>
		<author><name>imported&gt;Hazasoul</name></author>
	</entry>
</feed>