<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.ezgame.cc/index.php?action=history&amp;feed=atom&amp;title=Glory_to_the_Legions</id>
	<title>Glory to the Legions - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.ezgame.cc/index.php?action=history&amp;feed=atom&amp;title=Glory_to_the_Legions"/>
	<link rel="alternate" type="text/html" href="https://wiki.ezgame.cc/index.php?title=Glory_to_the_Legions&amp;action=history"/>
	<updated>2026-07-17T20:59:50Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.17</generator>
	<entry>
		<id>https://wiki.ezgame.cc/index.php?title=Glory_to_the_Legions&amp;diff=180196&amp;oldid=prev</id>
		<title>imported&gt;Ruby12: /* Related achievements */</title>
		<link rel="alternate" type="text/html" href="https://wiki.ezgame.cc/index.php?title=Glory_to_the_Legions&amp;diff=180196&amp;oldid=prev"/>
		<updated>2025-04-14T18:35:51Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Related achievements&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Glory to the Ash, Blood, Flame, and Iron Legions are four [[No Quarter (achievements)|achievements]] released as part of [[The Icebrood Saga]] Episode 3 [[No Quarter]]. With the release of Episode 4 [[Jormag Rising]], there are also two [[Jormag Rising (achievements)|achievements]] for Death to the Dominion and the Corrupted.&lt;br /&gt;
&lt;br /&gt;
These achievements are repeatable sources of rewards in a manner similar to [[Reward Tracks]], and they are progressed by receiving Commendations in [[Drizzlewood Coast]] and [[Cold War]]. Each achievement has 20 reward tiers. &lt;br /&gt;
&lt;br /&gt;
The first time each achievement is completed, achievement points are also given as rewards, and an Icebrood Saga [[Mastery#Mastery_points|Mastery Point]]. When each one of these first achievements is completed, a second repeatable achievement for the same legion is unlocked with identical rewards but without the achievement points or the Mastery Point, as both of these are one-time awards for each achievement.&lt;br /&gt;
&lt;br /&gt;
== Commendations ==&lt;br /&gt;
Some events and achievements award legion-specific Commendations for the {{item icon|Ash Legion Commendation|Ash}}, {{item icon|Blood Legion Commendation|Blood}}, {{item icon|Flame Legion Commendation|Flame}}, {{item icon|Iron Legion Commendation|Iron}}, {{item icon|Dominion Commendation|Dominion}}, or {{item icon|Frost Legion Commendation|Frost}} Legions. These will always progress the achievement of the same legion. However, some events and achievements award unpledged {{item icon|Charr Commendation|Charr Commendations}}, which are not tied to a specific legion.&lt;br /&gt;
&lt;br /&gt;
By default, accounts are {{effect|Unpledged}}. This causes all unpledged Charr Commendations to be split equally between the four &amp;quot;Glory&amp;quot; legion achievements. By speaking to a [[United Legions Quaestor]], this can be replaced with {{effect|Ash Legion Pledge (Drizzlewood Coast)}}, {{effect|Blood Legion Pledge (Drizzlewood Coast)}}, {{effect|Flame Legion Pledge (Drizzlewood Coast)}}, {{effect|Iron Legion Pledge (Drizzlewood Coast)}}, {{effect|Death to the Dominion Pledge}}, or {{effect|Death to the Corrupted Pledge}}. The chosen pledge is account-wide. When under the effect of one of these pledges, all unpledged Charr Commendations will be assigned to the respective legion achievement. This allows for working toward specific rewards.&lt;br /&gt;
&lt;br /&gt;
Each reward tier requires 250 Commendations, and completing each entire achievement requires 5000 Commendations. The Commendations gained to complete a track will not overflow into the next iteration of the track.&lt;br /&gt;
&lt;br /&gt;
== Rewards ==&lt;br /&gt;
&lt;br /&gt;
=== All Rewards by Tier ===&lt;br /&gt;
&lt;br /&gt;
{| {{STDT|mech1}}&lt;br /&gt;
! style=&amp;quot;width: 3em&amp;quot; | Reward tier &lt;br /&gt;
! style=&amp;quot;width:23em&amp;quot; | Ash &lt;br /&gt;
! style=&amp;quot;width:23em&amp;quot; | Blood &lt;br /&gt;
! style=&amp;quot;width:23em&amp;quot; | Flame &lt;br /&gt;
! style=&amp;quot;width:23em&amp;quot; | Iron&lt;br /&gt;
! style=&amp;quot;width:23em&amp;quot; | Dominion&lt;br /&gt;
! style=&amp;quot;width:23em&amp;quot; | Corrupted&lt;br /&gt;
! style=&amp;quot;width:10em&amp;quot; | First time rewards (each legion)&lt;br /&gt;
|- &lt;br /&gt;
! 1&lt;br /&gt;
| {{item icon|Special Mission Document}}&lt;br /&gt;
| {{item icon|Special Mission Document}}&lt;br /&gt;
| {{item icon|Special Mission Document}}&lt;br /&gt;
| {{item icon|Special Mission Document}}&lt;br /&gt;
| {{item icon|Special Mission Document}}&lt;br /&gt;
| {{item icon|Special Mission Document}}&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | {{ap|1}}&lt;br /&gt;
|-&lt;br /&gt;
! 2&lt;br /&gt;
| {{item icon|Ash Legion Leather Box}}&lt;br /&gt;
| {{item icon|Blood Legion Wood Box}}&lt;br /&gt;
| {{item icon|Flame Legion Cloth Box}}&lt;br /&gt;
| {{item icon|Iron Legion Ore Box}}&lt;br /&gt;
| {{item icon|Dominion Material Box}}&lt;br /&gt;
| {{item icon|Frost Legion Resource Box}}&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | {{ap|1}}&lt;br /&gt;
|-&lt;br /&gt;
! 3&lt;br /&gt;
| {{item icon|Ash Legion Crafting Box}}&lt;br /&gt;
| {{item icon|Blood Legion Crafting Box}}&lt;br /&gt;
| {{item icon|Flame Legion Crafting Box}}&lt;br /&gt;
| {{item icon|Iron Legion Crafting  Box}}&lt;br /&gt;
| {{item icon|Dominion Crafting Box}}&lt;br /&gt;
| {{item icon|Frost Legion Crafting Box}}&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | {{ap|1}}&lt;br /&gt;
|-&lt;br /&gt;
! 4&lt;br /&gt;
| {{item icon|Rare Charr Salvage}}&lt;br /&gt;
| {{item icon|Rare Charr Salvage}}&lt;br /&gt;
| {{item icon|Rare Charr Salvage}}&lt;br /&gt;
| {{item icon|Rare Charr Salvage}}&lt;br /&gt;
| {{item icon|Rare Charr Salvage}}&lt;br /&gt;
| {{item icon|Rare Charr Salvage}}&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | {{ap|2}}&lt;br /&gt;
|- class=&amp;quot;line&amp;quot;&lt;br /&gt;
! 5&lt;br /&gt;
| {{item icon|Ash Legion Venom Box}}&lt;br /&gt;
| {{item icon|Blood Legion Blood Box}}&lt;br /&gt;
| {{item icon|Flame Legion Dust Box}}&lt;br /&gt;
| {{item icon|Iron Legion Claw Box}}&lt;br /&gt;
| {{item icon|Dominion Trophy Box}}&lt;br /&gt;
| {{item icon|Frost Legion Trophy Box}}&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | {{ap|1}}&lt;br /&gt;
|- &lt;br /&gt;
! 6&lt;br /&gt;
| {{item icon|Champion Jotun Loot Box}}&lt;br /&gt;
| {{item icon|Champion Branded Minion Loot Box}}&lt;br /&gt;
| {{item icon|Champion Ogre Loot Box}}&lt;br /&gt;
| {{item icon|Champion Warg Loot Box}}&lt;br /&gt;
| {{item icon|Champion Grawl Loot Box}}&lt;br /&gt;
| {{item icon|Champion Sons of Svanir Loot Box}}&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | {{ap|1}}&lt;br /&gt;
|-&lt;br /&gt;
! 7&lt;br /&gt;
| {{item icon|Ash Legion Leather Box}}&lt;br /&gt;
| {{item icon|Blood Legion Wood Box}}&lt;br /&gt;
| {{item icon|Flame Legion Cloth Box}}&lt;br /&gt;
| {{item icon|Iron Legion Ore Box}}&lt;br /&gt;
| {{item icon|Dominion Material Box}}&lt;br /&gt;
| {{item icon|Frost Legion Resource Box}}&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | {{ap|1}}&lt;br /&gt;
|-&lt;br /&gt;
! 8&lt;br /&gt;
| {{item icon|Ash Legion Crafting Box}}&lt;br /&gt;
| {{item icon|Blood Legion Crafting Box}}&lt;br /&gt;
| {{item icon|Flame Legion Crafting Box}}&lt;br /&gt;
| {{item icon|Iron Legion Crafting  Box}}&lt;br /&gt;
| {{item icon|Dominion Crafting Box}}&lt;br /&gt;
| {{item icon|Frost Legion Crafting Box}}&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | {{ap|2}}&lt;br /&gt;
|-&lt;br /&gt;
! 9&lt;br /&gt;
| {{item icon|Rare Charr Salvage}}&lt;br /&gt;
| {{item icon|Rare Charr Salvage}}&lt;br /&gt;
| {{item icon|Rare Charr Salvage}}&lt;br /&gt;
| {{item icon|Rare Charr Salvage}}&lt;br /&gt;
| {{item icon|Rare Charr Salvage}}&lt;br /&gt;
| {{item icon|Rare Charr Salvage}}&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | {{ap|1}}&lt;br /&gt;
|- class=&amp;quot;line&amp;quot;&lt;br /&gt;
! 10&lt;br /&gt;
| {{item icon|Ash Legion Glacial Materials Box}}&lt;br /&gt;
| {{item icon|Blood Legion Charged Materials Box}}&lt;br /&gt;
| {{item icon|Flame Legion Molten Materials Box}}&lt;br /&gt;
| {{item icon|Iron Legion Onyx Materials Box}}&lt;br /&gt;
| {{item icon|Dominion Crystal Materials Box}}&lt;br /&gt;
| {{item icon|Frost Legion Corrupt Materials Box}}&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | {{ap|1}}&lt;br /&gt;
|-&lt;br /&gt;
! 11&lt;br /&gt;
| {{item icon|Ash Legion Special Mission Document}} (2)&lt;br /&gt;
| {{item icon|Blood Legion Special Mission Document}} (2)&lt;br /&gt;
| {{item icon|Flame Legion Special Mission Document}} (2)&lt;br /&gt;
| {{item icon|Iron Legion Special Mission Document}} (2)&lt;br /&gt;
| {{item icon|Dominion Intel Document}}&lt;br /&gt;
| {{item icon|Corrupted Intel Document}}&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | {{ap|1}}&lt;br /&gt;
|-&lt;br /&gt;
! 12&lt;br /&gt;
| {{item icon|Ash Legion Crafting Box}}&lt;br /&gt;
| {{item icon|Blood Legion Crafting Box}}&lt;br /&gt;
| {{item icon|Flame Legion Crafting Box}}&lt;br /&gt;
| {{item icon|Iron Legion Crafting  Box}}&lt;br /&gt;
| {{item icon|Dominion Crafting Box}}&lt;br /&gt;
| {{item icon|Frost Legion Crafting Box}}&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | {{ap|2}}&lt;br /&gt;
|-&lt;br /&gt;
! 13&lt;br /&gt;
| {{item icon|Ash Legion Leather Box}}&lt;br /&gt;
| {{item icon|Blood Legion Wood Box}}&lt;br /&gt;
| {{item icon|Flame Legion Cloth Box}}&lt;br /&gt;
| {{item icon|Iron Legion Ore Box}}&lt;br /&gt;
| {{item icon|Dominion Material Box}}&lt;br /&gt;
| {{item icon|Frost Legion Resource Box}}&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | {{ap|1}}&lt;br /&gt;
|-&lt;br /&gt;
! 14&lt;br /&gt;
| {{item icon|Champion Wurm Loot Box}}&lt;br /&gt;
| {{item icon|Champion Grawl Loot Box}}&lt;br /&gt;
| {{item icon|Champion Sons of Svanir Loot Box}}&lt;br /&gt;
| {{item icon|Champion Dredge Loot Box}}&lt;br /&gt;
| {{item icon|Champion Jotun Loot Box}}&lt;br /&gt;
| {{item icon|Champion Icebrood Goliath Loot Box}}&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | {{ap|1}}&lt;br /&gt;
|- class=&amp;quot;line&amp;quot;&lt;br /&gt;
! 15&lt;br /&gt;
| {{item icon|Ash Legion Venom Box}}&lt;br /&gt;
| {{item icon|Blood Legion Blood Box}}&lt;br /&gt;
| {{item icon|Flame Legion Dust Box}}&lt;br /&gt;
| {{item icon|Iron Legion Claw Box}}&lt;br /&gt;
| {{item icon|Dominion Trophy Box}}&lt;br /&gt;
| {{item icon|Frost Legion Trophy Box}}&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | {{ap|1}}&lt;br /&gt;
|-&lt;br /&gt;
! 16&lt;br /&gt;
| {{item icon|Rare Charr Salvage}}&lt;br /&gt;
| {{item icon|Rare Charr Salvage}}&lt;br /&gt;
| {{item icon|Rare Charr Salvage}}&lt;br /&gt;
| {{item icon|Rare Charr Salvage}}&lt;br /&gt;
| {{item icon|Rare Charr Salvage}}&lt;br /&gt;
| {{item icon|Rare Charr Salvage}}&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | {{ap|2}}&lt;br /&gt;
|-&lt;br /&gt;
! 17&lt;br /&gt;
| {{item icon|Ash Legion Crafting Box}}&lt;br /&gt;
| {{item icon|Blood Legion Crafting Box}}&lt;br /&gt;
| {{item icon|Flame Legion Crafting Box}}&lt;br /&gt;
| {{item icon|Iron Legion Crafting  Box}}&lt;br /&gt;
| {{item icon|Dominion Crafting Box}}&lt;br /&gt;
| {{item icon|Frost Legion Crafting Box}}&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | {{ap|1}}&lt;br /&gt;
|-&lt;br /&gt;
! 18&lt;br /&gt;
| {{item icon|Ash Legion Leather Box}}&lt;br /&gt;
| {{item icon|Blood Legion Wood Box}}&lt;br /&gt;
| {{item icon|Flame Legion Cloth Box}}&lt;br /&gt;
| {{item icon|Iron Legion Ore Box}}&lt;br /&gt;
| {{item icon|Dominion Material Box}}&lt;br /&gt;
| {{item icon|Frost Legion Resource Box}}&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | {{ap|1}}&lt;br /&gt;
|-&lt;br /&gt;
! 19&lt;br /&gt;
| {{item icon|Special Mission Document}} (3)&lt;br /&gt;
| {{item icon|Special Mission Document}} (3)&lt;br /&gt;
| {{item icon|Special Mission Document}} (3)&lt;br /&gt;
| {{item icon|Special Mission Document}} (3)&lt;br /&gt;
| {{item icon|Special Mission Document}} (3)&lt;br /&gt;
| {{item icon|Special Mission Document}} (3)&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | {{ap|1}}&lt;br /&gt;
|-&lt;br /&gt;
! 20&lt;br /&gt;
| {{item icon|Ash Legion Reward Box}}&lt;br /&gt;
| {{item icon|Blood Legion Reward Box}}&lt;br /&gt;
| {{item icon|Flame Legion Reward Box}}&lt;br /&gt;
| {{item icon|Iron Legion Reward Box}}&lt;br /&gt;
| {{item icon|Dominion Spoils Box}}&lt;br /&gt;
| {{item icon|Frost Legion Spoils Box}}&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | {{ap|2}} 1 [[File:Mastery point (Icebrood Saga).png|15px|link=Mastery#Mastery points]]&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Crafting Materials ===&lt;br /&gt;
&lt;br /&gt;
{| {{STDT|mech1 text-center}}&lt;br /&gt;
! style=&amp;quot;width: 3em&amp;quot; | Type&lt;br /&gt;
! style=&amp;quot;width:23em&amp;quot; | Ash &lt;br /&gt;
! style=&amp;quot;width:23em&amp;quot; | Blood &lt;br /&gt;
! style=&amp;quot;width:23em&amp;quot; | Flame &lt;br /&gt;
! style=&amp;quot;width:23em&amp;quot; | Iron&lt;br /&gt;
! style=&amp;quot;width:23em&amp;quot; | Dominion&lt;br /&gt;
! style=&amp;quot;width:23em&amp;quot; | Corrupted&lt;br /&gt;
|- &lt;br /&gt;
! Basic&lt;br /&gt;
| Leather&lt;br /&gt;
| Wood&lt;br /&gt;
| Cloth&lt;br /&gt;
| Ore&lt;br /&gt;
| Ore and Wood&lt;br /&gt;
| Cloth and Leather&lt;br /&gt;
|-&lt;br /&gt;
! Intermediate&lt;br /&gt;
| Venom&lt;br /&gt;
| Blood&lt;br /&gt;
| Dust&lt;br /&gt;
| Claw&lt;br /&gt;
| Fang, Claw, Venom, and Blood&lt;br /&gt;
| Totem, Scale, Dust, and Bone&lt;br /&gt;
|-&lt;br /&gt;
! Advanced&lt;br /&gt;
| Glacial&lt;br /&gt;
| Charged&lt;br /&gt;
| Molten&lt;br /&gt;
| Onyx&lt;br /&gt;
| Crystal&lt;br /&gt;
| Corrupt&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Unique styles ===&lt;br /&gt;
&lt;br /&gt;
{| {{STDT|mech1}}&lt;br /&gt;
! style=&amp;quot;width:23em&amp;quot; | Ash &lt;br /&gt;
! style=&amp;quot;width:23em&amp;quot; | Blood &lt;br /&gt;
! style=&amp;quot;width:23em&amp;quot; | Flame &lt;br /&gt;
! style=&amp;quot;width:23em&amp;quot; | Iron&lt;br /&gt;
! style=&amp;quot;width:23em&amp;quot; | Dominion&lt;br /&gt;
! style=&amp;quot;width:23em&amp;quot; | Corrupted&lt;br /&gt;
|- &lt;br /&gt;
| {{item icon|Ash Legion Backpack}}&lt;br /&gt;
| {{item icon|Blood Legion Backpack}}&lt;br /&gt;
| {{item icon|Flame Legion Backpack}}&lt;br /&gt;
| {{item icon|Iron Legion Backpack}}&lt;br /&gt;
| {{item icon|Berserker&amp;#039;s Blood Dominion Greatsword}}&lt;br /&gt;
| {{item icon|Knight&amp;#039;s Iron Dominion Rifle}}&lt;br /&gt;
|-&lt;br /&gt;
| {{item icon|Assassin&amp;#039;s Repeating Rifle}}&lt;br /&gt;
| {{item icon|Blood Legion Soldier Helm Box}}&lt;br /&gt;
| {{item icon|Charr War Mask Box}}&lt;br /&gt;
| {{item icon|Blade of the Iron Imperator}}&lt;br /&gt;
| {{item icon|Assassin&amp;#039;s Ash Dominion Pistol}}&lt;br /&gt;
| {{item icon|Valkyrie Frost Dominion Mace}}&lt;br /&gt;
|-&lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| {{item icon|Cleric&amp;#039;s Flame Dominion Torch}}&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Stormcaller Weapon Recipes ===&lt;br /&gt;
&lt;br /&gt;
{| {{STDT|mech1}}&lt;br /&gt;
! style=&amp;quot;width:23em&amp;quot; | Ash &lt;br /&gt;
! style=&amp;quot;width:23em&amp;quot; | Blood &lt;br /&gt;
! style=&amp;quot;width:23em&amp;quot; | Flame &lt;br /&gt;
! style=&amp;quot;width:23em&amp;quot; | Iron&lt;br /&gt;
! style=&amp;quot;width:23em&amp;quot; | Dominion&lt;br /&gt;
! style=&amp;quot;width:23em&amp;quot; | Corrupted&lt;br /&gt;
|- &lt;br /&gt;
| {{item icon|Recipe: Stormcaller Dagger}}&lt;br /&gt;
| {{item icon|Recipe: Stormcaller Greatsword}}&lt;br /&gt;
| {{item icon|Recipe: Stormcaller Staff}}&lt;br /&gt;
| {{item icon|Recipe: Stormcaller Rifle}}&lt;br /&gt;
| {{item icon|Recipe: Charged Stormcaller Dagger}}&lt;br /&gt;
| {{item icon|Recipe: Charged Stormcaller Axe}}&lt;br /&gt;
|-&lt;br /&gt;
| {{item icon|Recipe: Stormcaller Short Bow}}&lt;br /&gt;
| {{item icon|Recipe: Stormcaller Axe}}&lt;br /&gt;
| {{item icon|Recipe: Stormcaller Focus}}&lt;br /&gt;
| {{item icon|Recipe: Stormcaller Hammer}} &lt;br /&gt;
| {{item icon|Recipe: Charged Stormcaller Short Bow}}&lt;br /&gt;
| {{item icon|Recipe: Charged Stormcaller Greatsword}}&lt;br /&gt;
|-&lt;br /&gt;
| {{item icon|Recipe: Stormcaller Sword}}&lt;br /&gt;
| {{item icon|Recipe: Stormcaller Warhorn}}&lt;br /&gt;
| {{item icon|Recipe: Stormcaller Scepter}}&lt;br /&gt;
| {{item icon|Recipe: Stormcaller Shield}}&lt;br /&gt;
| {{item icon|Recipe: Charged Stormcaller Sword}}&lt;br /&gt;
| {{item icon|Recipe: Charged Stormcaller Hammer}}&lt;br /&gt;
|-&lt;br /&gt;
| {{item icon|Recipe: Stormcaller Pistol}}&lt;br /&gt;
| {{item icon|Recipe: Stormcaller Longbow}}&lt;br /&gt;
| {{item icon|Recipe: Stormcaller Torch}}&lt;br /&gt;
| {{item icon|Recipe: Stormcaller Mace}}&lt;br /&gt;
| {{item icon|Recipe: Charged Stormcaller Pistol}}&lt;br /&gt;
| {{item icon|Recipe: Charged Stormcaller Longbow}}&lt;br /&gt;
|-&lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| {{item icon|Recipe: Charged Stormcaller Staff}}&lt;br /&gt;
| {{item icon|Recipe: Charged Stormcaller Mace}}&lt;br /&gt;
|-&lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| {{item icon|Recipe: Charged Stormcaller Torch}}&lt;br /&gt;
| {{item icon|Recipe: Charged Stormcaller Rifle}}&lt;br /&gt;
|-&lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| {{item icon|Recipe: Charged Stormcaller Focus}}&lt;br /&gt;
| {{item icon|Recipe: Charged Stormcaller Shield}}&lt;br /&gt;
|-&lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
| {{item icon|Recipe: Charged Stormcaller Scepter}}&lt;br /&gt;
| {{item icon|Recipe: Charged Stormcaller Warhorn}}&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Related achievements ==&lt;br /&gt;
;First time&lt;br /&gt;
* {{achievement|Glory to the Ash Legion|id = 5327}}&lt;br /&gt;
* {{achievement|Glory to the Blood Legion|id = 5312}}&lt;br /&gt;
* {{achievement|Glory to the Flame Legion|id = 5319}}&lt;br /&gt;
* {{achievement|Glory to the Iron Legion|id = 5298}}&lt;br /&gt;
* {{achievement|Death to the Dominion|id = 5403}}&lt;br /&gt;
* {{achievement|Death to the Corrupted|id = 5364}}&lt;br /&gt;
;Repeatable&lt;br /&gt;
* {{achievement|Glory to the Ash Legion|id = 5338}}&lt;br /&gt;
* {{achievement|Glory to the Blood Legion|id = 5278}}&lt;br /&gt;
* {{achievement|Glory to the Flame Legion|id = 5334}}&lt;br /&gt;
* {{achievement|Glory to the Iron Legion|id = 5286}}&lt;br /&gt;
* {{achievement|Death to the Dominion|id = 5391}}&lt;br /&gt;
* {{achievement|Death to the Corrupted|id = 5356}}&lt;br /&gt;
&lt;br /&gt;
{{Drizzlewood Coast nav}}&lt;br /&gt;
{{The Icebrood Saga content}}&lt;br /&gt;
[[Category:Achievements]]&lt;br /&gt;
&lt;br /&gt;
[[es:Gloria a las Legiones]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Ruby12</name></author>
	</entry>
</feed>