<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.ezgame.cc/index.php?action=history&amp;feed=atom&amp;title=Frost_Legion_Chest_%28Cold_War%29</id>
	<title>Frost Legion Chest (Cold War) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.ezgame.cc/index.php?action=history&amp;feed=atom&amp;title=Frost_Legion_Chest_%28Cold_War%29"/>
	<link rel="alternate" type="text/html" href="https://wiki.ezgame.cc/index.php?title=Frost_Legion_Chest_(Cold_War)&amp;action=history"/>
	<updated>2026-07-17T23:59:25Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.17</generator>
	<entry>
		<id>https://wiki.ezgame.cc/index.php?title=Frost_Legion_Chest_(Cold_War)&amp;diff=191157&amp;oldid=prev</id>
		<title>imported&gt;Hazasoul at 18:46, 25 February 2026</title>
		<link rel="alternate" type="text/html" href="https://wiki.ezgame.cc/index.php?title=Frost_Legion_Chest_(Cold_War)&amp;diff=191157&amp;oldid=prev"/>
		<updated>2026-02-25T18:46:27Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{otheruses|the raid encounter rewards|the meta event rewards|Frost Legion Chest}}&lt;br /&gt;
{{Object infobox&lt;br /&gt;
| name = Frost Legion Chest&lt;br /&gt;
| image = Splendid Chest charr.jpg&lt;br /&gt;
| location = Cold War&lt;br /&gt;
| type = chest&lt;br /&gt;
| requires = lws5&lt;br /&gt;
}}&lt;br /&gt;
[[Frost Legion Chest (Cold War)|Frost Legion Chest]]s can be found as rewards for the [[Cold War]] [[raid encounter]], for up to 9 chests.&lt;br /&gt;
&lt;br /&gt;
== Location ==&lt;br /&gt;
;[[Shiverpeak Mountains]]&lt;br /&gt;
* [[Drizzlewood Coast]]&lt;br /&gt;
** [[Cold War]]&lt;br /&gt;
&lt;br /&gt;
== Contents ==&lt;br /&gt;
* {{gather|Charr Commendation|qty=5|chance=Guaranteed}}&lt;br /&gt;
* {{gather|Drop of Liquid Karma|chance=Guaranteed}}&lt;br /&gt;
* {{gather|Empyreal Fragment|qty=2-4|chance=Guaranteed}}&lt;br /&gt;
* One of the following:&lt;br /&gt;
** {{gather|Piece of Common Unidentified Gear}}&lt;br /&gt;
** {{gather|Piece of Unidentified Gear}}&lt;br /&gt;
** {{gather|Piece of Rare Unidentified Gear}}&lt;br /&gt;
** One random piece of {{rarity|Exotic}} gear.&lt;br /&gt;
* One of the following materials: &amp;lt;!-- ordered by type of material and tier --&amp;gt;&lt;br /&gt;
** {{gather|Wool Scrap|qty=2-5}}&lt;br /&gt;
** {{gather|Cotton Scrap|qty=2-6}}&lt;br /&gt;
** {{gather|Linen Scrap|qty=2-5}}&lt;br /&gt;
** {{gather|Thin Leather Section|qty=2-4}}&lt;br /&gt;
** {{gather|Coarse Leather Section|qty=1-3}}&lt;br /&gt;
** {{gather|Rugged Leather Section|qty=1-2}}&lt;br /&gt;
** {{gather|Silver Ingot|qty=1-2}}&lt;br /&gt;
** {{gather|Iron Ingot|qty=1-2}}&lt;br /&gt;
** {{gather|Gold Ingot|qty=1-2}}&lt;br /&gt;
** {{gather|Steel Ingot|qty=1-2}}&lt;br /&gt;
** {{gather|Platinum Ingot|qty=1-2}}&lt;br /&gt;
** {{gather|Darksteel Ingot|qty=1-2}}&lt;br /&gt;
** {{gather|Soft Wood Log|qty=5-10}}&lt;br /&gt;
** {{gather|Seasoned Wood Log|qty=2-4}}&lt;br /&gt;
** {{gather|Hard Wood Log|qty=2-4}}&lt;br /&gt;
* One of the following upgrade components:&lt;br /&gt;
** {{gather|Beryl Crystal}}&lt;br /&gt;
** {{gather|Beryl Orb}}&lt;br /&gt;
** {{gather|Chrysocola Crystal}}&lt;br /&gt;
** {{gather|Chrysocola Orb}}&lt;br /&gt;
** {{gather|Coral Tentacle}}&lt;br /&gt;
** {{gather|Coral Orb}}&lt;br /&gt;
** {{gather|Crest of the Shaman}}&lt;br /&gt;
** {{gather|Crest of the Soldier}}&lt;br /&gt;
** {{gather|Emerald Crystal}}&lt;br /&gt;
** {{gather|Emerald Orb}}&lt;br /&gt;
** {{gather|Medallion of the Magi}}&lt;br /&gt;
** {{gather|Medallion of the Rabid}}&lt;br /&gt;
** {{gather|Medallion of the Shaman}}&lt;br /&gt;
** {{gather|Medallion of the Soldier}}&lt;br /&gt;
** {{gather|Opal Crystal}}&lt;br /&gt;
** {{gather|Opal Orb}}&lt;br /&gt;
** {{gather|Ruby Crystal}}&lt;br /&gt;
** {{gather|Ruby Orb}}&lt;br /&gt;
** {{gather|Sapphire Crystal}}&lt;br /&gt;
** {{gather|Sapphire Orb}}&lt;br /&gt;
* Chance for:&lt;br /&gt;
** {{gather|Blood Legion Special Mission Document}}&lt;br /&gt;
** {{gather|Cache Key}}&lt;br /&gt;
** {{gather|Common Charr Salvage}}&lt;br /&gt;
** {{gather|Corrupted Intel Document}}&lt;br /&gt;
** {{gather|Flame Legion Special Mission Document}}&lt;br /&gt;
** {{gather|Mini Frost Legion Soldier}}&lt;br /&gt;
** {{gather|Mini Varinia Stormsounder}}&lt;br /&gt;
** {{gather|Special Mission Document}}&lt;br /&gt;
&lt;br /&gt;
== Notes ==&lt;br /&gt;
* Drop rate research can be found [[Frost Legion Chest/Drop rate (Cold War)|here]].&lt;br /&gt;
&lt;br /&gt;
== See also ==&lt;br /&gt;
* [[Grand Frost Legion Chest]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Raid Encounter Chests]]&lt;br /&gt;
[[de:Frost-Legion-Truhe (Kalter Krieg)]]&lt;br /&gt;
[[es:Cofre de la Legión de la Escarcha (Guerra fría)]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Hazasoul</name></author>
	</entry>
</feed>