<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.ezgame.cc/index.php?action=history&amp;feed=atom&amp;title=Deluxe_Gear_Box_%28End_of_Dragons%29</id>
	<title>Deluxe Gear Box (End of Dragons) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.ezgame.cc/index.php?action=history&amp;feed=atom&amp;title=Deluxe_Gear_Box_%28End_of_Dragons%29"/>
	<link rel="alternate" type="text/html" href="https://wiki.ezgame.cc/index.php?title=Deluxe_Gear_Box_(End_of_Dragons)&amp;action=history"/>
	<updated>2026-07-17T10:10:48Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.17</generator>
	<entry>
		<id>https://wiki.ezgame.cc/index.php?title=Deluxe_Gear_Box_(End_of_Dragons)&amp;diff=198903&amp;oldid=prev</id>
		<title>imported&gt;Riika Riika Rii: /* Contents */ updated contents re research</title>
		<link rel="alternate" type="text/html" href="https://wiki.ezgame.cc/index.php?title=Deluxe_Gear_Box_(End_of_Dragons)&amp;diff=198903&amp;oldid=prev"/>
		<updated>2026-01-31T10:08:40Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Contents: &lt;/span&gt; updated contents re research&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{otheruses|the [[container]] acquired from [[End of Dragons]] related content|other uses|Deluxe Gear Box (disambiguation)}}&lt;br /&gt;
{{Item infobox&lt;br /&gt;
| name = Deluxe Gear Box&lt;br /&gt;
| description = Double-click to open.&lt;br /&gt;
| type = champ bag&lt;br /&gt;
| rarity = Exotic&lt;br /&gt;
| bound = account&lt;br /&gt;
| id = 96953&lt;br /&gt;
| requires = eod&lt;br /&gt;
}}&lt;br /&gt;
[[Deluxe Gear Box (End of Dragons)|Deluxe Gear Box]]es are [[champion loot bag]]s found in [[Cantha]].&lt;br /&gt;
== Acquisition ==&lt;br /&gt;
=== Gathered from ===&lt;br /&gt;
{{gathered from}}&lt;br /&gt;
&lt;br /&gt;
=== Rewarded by ===&lt;br /&gt;
{{rewarded by}}&lt;br /&gt;
&lt;br /&gt;
=== Achievements ===&lt;br /&gt;
{{achievement list|reward=Deluxe Gear Box (End of Dragons)}}&lt;br /&gt;
&lt;br /&gt;
== Contents ==&lt;br /&gt;
{{section-stub|item|More research needed}}&lt;br /&gt;
* One of the following:&lt;br /&gt;
** {{contains|Piece of Unidentified Gear}}&lt;br /&gt;
** {{contains|Piece of Rare Unidentified Gear}} or random [[Flame Serpent weapons]] &amp;lt;small&amp;gt;(rarely)&amp;lt;/small&amp;gt;&lt;br /&gt;
*** {{contains|Flame Serpent Greatsword}}&lt;br /&gt;
*** {{contains|Flame Serpent Hammer}}&lt;br /&gt;
*** {{contains|Flame Serpent Mace}}&lt;br /&gt;
*** {{contains|Flame Serpent Shield}}&lt;br /&gt;
*** {{contains|Flame Serpent Short Bow}}&lt;br /&gt;
*** {{contains|Flame Serpent Sword}}&lt;br /&gt;
*** {{contains|Flame Serpent Warhorn}}&lt;br /&gt;
** A piece of {{rarity|exotic}} equipment, including random [[Saltspray weapons]] or [[Spindrift weapons]] &amp;lt;small&amp;gt;(rarely)&amp;lt;/small&amp;gt;&lt;br /&gt;
*** {{contains|Saltspray Warhorn}}&lt;br /&gt;
*** {{contains|Spindrift Torch}}&lt;br /&gt;
* Rare chance at an additional drop:&lt;br /&gt;
** {{contains|Piece of Unidentified Gear}} &amp;lt;!--additional drop besides the guaranteed piece of gear--&amp;gt;&lt;br /&gt;
** {{contains|Bellkeeper&amp;#039;s Staff}}&lt;br /&gt;
** {{contains|Dragonfly}}&lt;br /&gt;
** {{contains|Harmony}}&lt;br /&gt;
** {{contains|Obliterator}}&lt;br /&gt;
** {{contains|Piranha&amp;#039;s Bite}}&lt;br /&gt;
** {{contains|Exotic Essence of Luck|qty=1-2}}&lt;br /&gt;
* One random [[crafting material]].  At least the following are known to drop:&lt;br /&gt;
** {{contains|Mithril Ore|qty=2-3, 6-10}}&lt;br /&gt;
** {{contains|Silk Scrap|qty=2-3}}&lt;br /&gt;
** {{contains|Thick Leather Section|qty=1-2}}&lt;br /&gt;
** {{contains|Gossamer Scrap|qty=1}}&lt;br /&gt;
** {{contains|Hardened Leather Section|qty=1-2}}&lt;br /&gt;
** {{contains|Orichalcum Ore|qty=1, 3}}&lt;br /&gt;
** {{contains|Intricate Totem|qty=2-3, 8}}&lt;br /&gt;
** {{contains|Large Bone|qty=2-3, 5-6}}&lt;br /&gt;
** {{contains|Large Claw|qty=2-3, 6}}&lt;br /&gt;
** {{contains|Large Fang|qty=2-3, 6, 9-10}}&lt;br /&gt;
** {{contains|Large Scale|qty=2-3, 6, 8-10}}&lt;br /&gt;
** {{contains|Pile of Incandescent Dust|qty=2-3}}&lt;br /&gt;
** {{contains|Potent Venom Sac|qty=2-3, 5-6, 9-10}}&lt;br /&gt;
** {{contains|Vial of Potent Blood|qty=2-3, 5, 8, 10}}&lt;br /&gt;
** {{contains|Ancient Bone|qty=1}}&lt;br /&gt;
** {{contains|Armored Scale|qty=1}}&lt;br /&gt;
** {{contains|Elaborate Totem|qty=1-2}}&lt;br /&gt;
** {{contains|Pile of Crystalline Dust|qty=1}}&lt;br /&gt;
** {{contains|Powerful Venom Sac|qty=1}}&lt;br /&gt;
** {{contains|Vial of Powerful Blood|qty=1}}&lt;br /&gt;
** {{contains|Vicious Claw|qty=1-3}}&lt;br /&gt;
** {{contains|Vicious Fang|qty=1}}&lt;br /&gt;
** {{contains|Charged Core|qty=1}}&lt;br /&gt;
** {{contains|Corrupted Core|qty=1}}&lt;br /&gt;
** {{contains|Crystal Core|qty=1}}&lt;br /&gt;
** {{contains|Destroyer Core|qty=1}}&lt;br /&gt;
** {{contains|Glacial Core|qty=1}}&lt;br /&gt;
** {{contains|Molten Core|qty=1}}&lt;br /&gt;
** {{contains|Charged Lodestone|qty=1}}&lt;br /&gt;
** {{contains|Corrupted Lodestone|qty=1}}&lt;br /&gt;
** {{contains|Glacial Lodestone|qty=1}}&lt;br /&gt;
** {{contains|Pile of Vile Essence|qty=1}}&lt;br /&gt;
* {{contains|Pile of Bloodstone Dust|qty=2-8}} &amp;lt;small&amp;gt;(if level 80)&amp;lt;/small&amp;gt;&lt;br /&gt;
* {{coin|100}} – {{coin|1109}}&lt;br /&gt;
&lt;br /&gt;
== Notes ==&lt;br /&gt;
* Drop rate research can be found [[Deluxe Gear Box (End of Dragons)/Drop rate|here]].&lt;br /&gt;
&lt;br /&gt;
[[de:Luxusausrüstungskiste (End of Dragons)]]&lt;br /&gt;
[[es:Caja de equipo de lujo (End of Dragons)]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Riika Riika Rii</name></author>
	</entry>
</feed>